blob: 5920d9cf9a2979c8c49dedfcd7fff912eeab1bcd (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
|
HTDP OUTPUT, VERSION 3.3.0
VELOCITIES IN MM/YR RELATIVE TO NAD_83(2011/CORS96/2007)
NAME OF SITE LATITUDE LONGITUDE NORTH EAST UP
grid1 0 0 34 0 0.00000 N 118 30 0.00000 W 29.66 -24.84 -1.23
grid1 0 1 34 0 0.00000 N 118 40 0.00000 W 31.41 -25.03 -1.24
grid1 0 2 34 0 0.00000 N 118 50 0.00000 W 31.99 -25.64 -1.24
grid1 0 3 34 0 0.00000 N 119 0 0.00000 W 32.92 -26.43 -1.24
grid1 0 4 34 0 0.00000 N 119 10 0.00000 W 33.91 -27.16 -1.24
grid1 1 0 34 5 0.00000 N 118 30 0.00000 W 29.10 -24.82 -1.24
grid1 1 1 34 5 0.00000 N 118 40 0.00000 W 30.16 -25.26 -1.24
grid1 1 2 34 5 0.00000 N 118 50 0.00000 W 30.88 -25.73 -1.24
grid1 1 3 34 5 0.00000 N 119 0 0.00000 W 31.79 -26.26 -1.24
grid1 1 4 34 5 0.00000 N 119 10 0.00000 W 32.80 -26.75 -1.24
grid1 2 0 34 10 0.00000 N 118 30 0.00000 W 27.87 -24.72 -1.24
grid1 2 1 34 10 0.00000 N 118 40 0.00000 W 28.90 -25.26 -1.24
grid1 2 2 34 10 0.00000 N 118 50 0.00000 W 29.76 -25.74 -1.24
grid1 2 3 34 10 0.00000 N 119 0 0.00000 W 30.69 -26.19 -1.24
grid1 2 4 34 10 0.00000 N 119 10 0.00000 W 31.67 -26.60 -1.25
grid1 3 0 34 15 0.00000 N 118 30 0.00000 W 26.61 -24.58 -1.24
grid1 3 1 34 15 0.00000 N 118 40 0.00000 W 27.67 -25.17 -1.24
grid1 3 2 34 15 0.00000 N 118 50 0.00000 W 28.63 -25.68 -1.24
grid1 3 3 34 15 0.00000 N 119 0 0.00000 W 29.60 -26.13 -1.25
grid1 3 4 34 15 0.00000 N 119 10 0.00000 W 30.55 -26.56 -1.25
grid1 4 0 34 20 0.00000 N 118 30 0.00000 W 25.31 -24.31 -1.24
grid1 4 1 34 20 0.00000 N 118 40 0.00000 W 26.40 -24.96 -1.24
grid1 4 2 34 20 0.00000 N 118 50 0.00000 W 27.48 -25.54 -1.25
grid1 4 3 34 20 0.00000 N 119 0 0.00000 W 28.50 -26.06 -1.25
grid1 4 4 34 20 0.00000 N 119 10 0.00000 W 29.45 -26.53 -1.25
grid1 5 0 34 25 0.00000 N 118 30 0.00000 W 23.87 -24.00 -1.24
grid1 5 1 34 25 0.00000 N 118 40 0.00000 W 25.07 -24.55 -1.24
grid1 5 2 34 25 0.00000 N 118 50 0.00000 W 26.26 -25.27 -1.25
grid1 5 3 34 25 0.00000 N 119 0 0.00000 W 27.38 -25.91 -1.25
grid1 5 4 34 25 0.00000 N 119 10 0.00000 W 28.35 -26.47 -1.25
grid1 6 0 34 30 0.00000 N 118 30 0.00000 W 23.00 -23.04 -1.24
grid1 6 1 34 30 0.00000 N 118 40 0.00000 W 23.58 -23.74 -1.25
grid1 6 2 34 30 0.00000 N 118 50 0.00000 W 24.94 -24.77 -1.25
grid1 6 3 34 30 0.00000 N 119 0 0.00000 W 26.20 -25.64 -1.25
grid1 6 4 34 30 0.00000 N 119 10 0.00000 W 27.23 -26.35 -1.25
grid1 7 0 34 35 0.00000 N 118 30 0.00000 W 21.94 -20.75 -1.25
grid1 7 1 34 35 0.00000 N 118 40 0.00000 W 23.09 -23.08 -1.25
grid1 7 2 34 35 0.00000 N 118 50 0.00000 W 23.32 -23.71 -1.25
grid1 7 3 34 35 0.00000 N 119 0 0.00000 W 24.88 -25.08 -1.25
grid1 7 4 34 35 0.00000 N 119 10 0.00000 W 26.02 -26.12 -1.25
grid1 8 0 34 40 0.00000 N 118 30 0.00000 W 20.41 -17.20 -1.25
grid1 8 1 34 40 0.00000 N 118 40 0.00000 W 21.75 -20.41 -1.25
grid1 8 2 34 40 0.00000 N 118 50 0.00000 W 22.28 -22.50 -1.25
grid1 8 3 34 40 0.00000 N 119 0 0.00000 W 23.27 -23.98 -1.25
grid1 8 4 34 40 0.00000 N 119 10 0.00000 W 24.47 -25.65 -1.26
grid1 9 0 34 45 0.00000 N 118 30 0.00000 W 18.68 -13.65 -1.25
grid1 9 1 34 45 0.00000 N 118 40 0.00000 W 19.93 -16.12 -1.25
grid1 9 2 34 45 0.00000 N 118 50 0.00000 W 21.55 -20.21 -1.25
grid1 9 3 34 45 0.00000 N 119 0 0.00000 W 21.12 -21.81 -1.26
grid1 9 4 34 45 0.00000 N 119 10 0.00000 W 23.88 -22.82 -1.26
grid1 10 0 34 50 0.00000 N 118 30 0.00000 W 17.38 -11.35 -1.25
grid1 10 1 34 50 0.00000 N 118 40 0.00000 W 18.19 -12.70 -1.25
grid1 10 2 34 50 0.00000 N 118 50 0.00000 W 19.49 -14.92 -1.26
grid1 10 3 34 50 0.00000 N 119 0 0.00000 W 20.04 -17.64 -1.26
grid1 10 4 34 50 0.00000 N 119 10 0.00000 W 23.06 -19.58 -1.26
grid1 11 0 34 55 0.00000 N 118 30 0.00000 W 16.45 -9.91 -1.25
grid1 11 1 34 55 0.00000 N 118 40 0.00000 W 16.58 -10.82 -1.25
grid1 11 2 34 55 0.00000 N 118 50 0.00000 W 18.23 -12.45 -1.26
grid1 11 3 34 55 0.00000 N 119 0 0.00000 W 20.78 -14.26 -1.26
grid1 11 4 34 55 0.00000 N 119 10 0.00000 W 22.01 -16.63 -1.26
grid1 12 0 35 0 0.00000 N 118 30 0.00000 W 14.59 -9.12 -1.25
grid1 12 1 35 0 0.00000 N 118 40 0.00000 W 15.97 -10.27 -1.26
grid1 12 2 35 0 0.00000 N 118 50 0.00000 W 17.56 -11.42 -1.26
grid1 12 3 35 0 0.00000 N 119 0 0.00000 W 19.22 -12.83 -1.26
grid1 12 4 35 0 0.00000 N 119 10 0.00000 W 20.42 -14.51 -1.26
|