blob: ee95f2a1fecb04317cb7dc876fb61b384aa406bf (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
|
HTDP OUTPUT, VERSION 3.5.0
VELOCITIES IN MM/YR RELATIVE TO ITRF2008 or IGS08/IGb08
NAME OF SITE LATITUDE LONGITUDE NORTH EAST UP
grid1 0 0 35 0 0.00000 N 117 0 0.00000 W -0.07 -20.48 0.00
grid1 0 1 35 0 0.00000 N 117 10 0.00000 W 1.63 -21.45 0.00
grid1 0 2 35 0 0.00000 N 117 20 0.00000 W 2.43 -21.87 0.00
grid1 0 3 35 0 0.00000 N 117 30 0.00000 W 2.87 -22.05 0.00
grid1 0 4 35 0 0.00000 N 117 40 0.00000 W 3.17 -22.13 0.00
grid1 0 5 35 0 0.00000 N 117 50 0.00000 W 3.40 -22.20 0.00
grid1 0 6 35 0 0.00000 N 118 0 0.00000 W 3.58 -22.25 0.00
grid1 1 0 35 10 0.00000 N 117 0 0.00000 W -2.15 -19.02 0.00
grid1 1 1 35 10 0.00000 N 117 10 0.00000 W 0.10 -20.59 0.00
grid1 1 2 35 10 0.00000 N 117 20 0.00000 W 1.55 -21.43 0.00
grid1 1 3 35 10 0.00000 N 117 30 0.00000 W 2.14 -21.72 0.00
grid1 1 4 35 10 0.00000 N 117 40 0.00000 W 2.43 -21.82 0.00
grid1 1 5 35 10 0.00000 N 117 50 0.00000 W 2.63 -21.85 0.00
grid1 1 6 35 10 0.00000 N 118 0 0.00000 W 2.81 -21.83 0.00
grid1 2 0 35 20 0.00000 N 117 0 0.00000 W -3.43 -18.36 0.00
grid1 2 1 35 20 0.00000 N 117 10 0.00000 W -2.13 -19.19 0.00
grid1 2 2 35 20 0.00000 N 117 20 0.00000 W 0.12 -20.63 0.00
grid1 2 3 35 20 0.00000 N 117 30 0.00000 W 1.26 -21.23 0.00
grid1 2 4 35 20 0.00000 N 117 40 0.00000 W 1.53 -21.35 0.00
grid1 2 5 35 20 0.00000 N 117 50 0.00000 W 1.64 -21.31 0.00
grid1 2 6 35 20 0.00000 N 118 0 0.00000 W 0.21 -20.88 0.00
grid1 3 0 35 30 0.00000 N 117 0 0.00000 W -4.38 -18.22 0.00
grid1 3 1 35 30 0.00000 N 117 10 0.00000 W -3.33 -18.66 0.00
grid1 3 2 35 30 0.00000 N 117 20 0.00000 W -2.11 -19.13 0.00
grid1 3 3 35 30 0.00000 N 117 30 0.00000 W 0.27 -20.28 0.00
grid1 3 4 35 30 0.00000 N 117 40 0.00000 W 0.52 -20.64 0.00
grid1 3 5 35 30 0.00000 N 117 50 0.00000 W 0.42 -21.05 0.00
grid1 3 6 35 30 0.00000 N 118 0 0.00000 W -0.17 -21.23 0.00
grid1 4 0 35 40 0.00000 N 117 0 0.00000 W -3.84 -17.65 0.00
grid1 4 1 35 40 0.00000 N 117 10 0.00000 W -2.19 -18.69 0.00
grid1 4 2 35 40 0.00000 N 117 20 0.00000 W -1.29 -19.13 0.00
grid1 4 3 35 40 0.00000 N 117 30 0.00000 W -0.59 -19.55 0.00
grid1 4 4 35 40 0.00000 N 117 40 0.00000 W -0.40 -20.13 0.00
grid1 4 5 35 40 0.00000 N 117 50 0.00000 W -0.16 -20.90 0.00
grid1 4 6 35 40 0.00000 N 118 0 0.00000 W 0.87 -22.18 0.00
grid1 5 0 35 50 0.00000 N 117 0 0.00000 W -5.36 -16.72 0.00
grid1 5 1 35 50 0.00000 N 117 10 0.00000 W -3.73 -17.56 0.00
grid1 5 2 35 50 0.00000 N 117 20 0.00000 W -2.42 -18.36 0.00
grid1 5 3 35 50 0.00000 N 117 30 0.00000 W -1.83 -19.02 0.00
grid1 5 4 35 50 0.00000 N 117 40 0.00000 W -1.62 -19.57 0.00
grid1 5 5 35 50 0.00000 N 117 50 0.00000 W 0.70 -21.69 0.00
grid1 5 6 35 50 0.00000 N 118 0 0.00000 W 0.53 -21.85 0.00
grid1 6 0 36 0 0.00000 N 117 0 0.00000 W -6.03 -16.46 0.00
grid1 6 1 36 0 0.00000 N 117 10 0.00000 W -4.82 -17.17 0.00
grid1 6 2 36 0 0.00000 N 117 20 0.00000 W -3.49 -17.79 0.00
grid1 6 3 36 0 0.00000 N 117 30 0.00000 W -2.83 -18.57 0.00
grid1 6 4 36 0 0.00000 N 117 40 0.00000 W -2.54 -19.17 0.00
grid1 6 5 36 0 0.00000 N 117 50 0.00000 W 0.36 -21.46 0.00
grid1 6 6 36 0 0.00000 N 118 0 0.00000 W 0.21 -21.62 0.00
|