blob: a794430af2155c1072a17555d2f8fc6399d5feaf (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
|
HTDP OUTPUT, VERSION 3.5.0
DISPLACEMENTS IN METERS RELATIVE TO ITRF2008 or IGS08/IGb08
FROM 01-01-2010 TO 01-01-2020 (month-day-year)
FROM 2010.000 TO 2020.000 (decimal years)
NAME OF SITE LATITUDE LONGITUDE NORTH EAST UP
line1 0 35 43 58.85759 N 117 51 34.84345 W 0.030 -0.484 -0.019
line1 1 35 43 59.26886 N 117 48 15.87552 W 0.049 -0.546 -0.011
line1 2 35 43 59.58873 N 117 44 56.90708 W 0.102 -0.609 0.002
line1 3 35 43 59.81721 N 117 41 37.93826 W 0.287 -0.690 0.013
line1 4 35 43 59.95430 N 117 38 18.96920 W 0.728 -0.933 0.008
line1 5 35 44 0.00000 N 117 35 0.00000 W 2.627 -2.164 -0.106
line1 6 35 43 59.95430 N 117 31 41.03080 W -0.762 0.731 0.107
line1 7 35 43 59.81721 N 117 28 22.06174 W -0.531 0.505 0.042
line1 8 35 43 59.58873 N 117 25 3.09292 W -0.275 0.387 0.032
line1 9 35 43 59.26886 N 117 21 44.12448 W -0.156 0.229 -0.005
line1 10 35 43 58.85759 N 117 18 25.15655 W -0.088 0.131 -0.021
line1 11 35 43 58.35493 N 117 15 6.18925 W -0.056 0.065 -0.027
line1 12 35 43 57.76089 N 117 11 47.22271 W -0.044 0.017 -0.028
line1 13 35 43 57.07545 N 117 8 28.25705 W -0.042 -0.019 -0.027
line1 14 35 43 56.29862 N 117 5 9.29240 W -0.046 -0.045 -0.025
line1 15 35 43 55.43041 N 117 1 50.32889 W -0.051 -0.064 -0.022
|