diff options
author | bruce.tran <bruce.tran@noaa.gov> | 2021-10-19 16:05:39 -0400 |
---|---|---|
committer | bruce.tran <bruce.tran@noaa.gov> | 2021-10-19 16:05:39 -0400 |
commit | c451cb07ac5b015e46a1e6806e8fb1698db1728a (patch) | |
tree | 1611975c365ddb016550b8ddc8c83fdc3249f876 /output | |
parent | b27e74479c0e47abd83b5cd5b01a1c08227696be (diff) |
version 3.4.0
Diffstat (limited to 'output')
-rw-r--r-- | output/Ex1_disp1.out | 8 | ||||
-rw-r--r-- | output/Ex1_disp2.out | 8 | ||||
-rw-r--r-- | output/Ex2_vel.out | 11 | ||||
-rw-r--r-- | output/Ex3_disp_line.out | 23 | ||||
-rw-r--r-- | output/Ex3_vel_grid.out | 54 | ||||
-rw-r--r-- | output/Ex4_bfile.out | 141 | ||||
-rw-r--r-- | output/Ex4_gfile.out | 88 | ||||
-rw-r--r-- | output/Ex5_trans.out | 13 | ||||
-rw-r--r-- | output/Ex6_Mariana.out | 11 | ||||
-rw-r--r-- | output/Ex6_NAmerica.out | 16 | ||||
-rw-r--r-- | output/Ex6_Pacific.out | 11 | ||||
-rw-r--r-- | output/Ex7_vel_trans.out | 24 |
12 files changed, 408 insertions, 0 deletions
diff --git a/output/Ex1_disp1.out b/output/Ex1_disp1.out new file mode 100644 index 0000000..5b661cd --- /dev/null +++ b/output/Ex1_disp1.out @@ -0,0 +1,8 @@ + HTDP OUTPUT, VERSION 3.4.0
+
+ DISPLACEMENTS IN METERS RELATIVE TO NAD_83(2011/CORS96/2007)
+ FROM 01-01-2010 TO 01-01-2020 (month-day-year)
+ FROM 2010.000 TO 2020.000 (decimal years)
+
+NAME OF SITE LATITUDE LONGITUDE NORTH EAST UP
+Ridgecrest 35 43 36.00000 N 117 34 31.00000 W 3.275 -2.146 -0.369
diff --git a/output/Ex1_disp2.out b/output/Ex1_disp2.out new file mode 100644 index 0000000..90330c3 --- /dev/null +++ b/output/Ex1_disp2.out @@ -0,0 +1,8 @@ + HTDP OUTPUT, VERSION 3.4.0
+
+ DISPLACEMENTS IN METERS RELATIVE TO NAD_83(2011/CORS96/2007)
+ FROM 07-05-2019 TO 07-07-2019 (month-day-year)
+ FROM 2019.507 TO 2019.512 (decimal years)
+
+NAME OF SITE LATITUDE LONGITUDE NORTH EAST UP
+Ridgecrest 35 43 36.00000 N 117 34 31.00000 W 3.170 -2.088 -0.357
diff --git a/output/Ex2_vel.out b/output/Ex2_vel.out new file mode 100644 index 0000000..7ec4e16 --- /dev/null +++ b/output/Ex2_vel.out @@ -0,0 +1,11 @@ + HTDP OUTPUT, VERSION 3.4.0
+
+VELOCITIES IN MM/YR RELATIVE TO NAD_83(2011/CORS96/2007)
+
+Ridgecrest
+LATITUDE = 35 43 36.00000 N NORTH VELOCITY = 10.55 mm/yr
+LONGITUDE = 117 34 31.00000 W EAST VELOCITY = -5.84 mm/yr
+ELLIPS. HT. = 0.000 m UP VELOCITY = -1.26 mm/yr
+X = -2399636.104 m X VELOCITY = -1.85 mm/yr
+Y = -4594908.344 m Y VELOCITY = 9.07 mm/yr
+Z = 3703613.298 m Z VELOCITY = 7.83 mm/yr
diff --git a/output/Ex3_disp_line.out b/output/Ex3_disp_line.out new file mode 100644 index 0000000..e76ffc7 --- /dev/null +++ b/output/Ex3_disp_line.out @@ -0,0 +1,23 @@ + HTDP OUTPUT, VERSION 3.4.0
+
+ DISPLACEMENTS IN METERS RELATIVE TO ITRF2008 or IGS08/IGb08
+ FROM 01-01-2010 TO 01-01-2020 (month-day-year)
+ FROM 2010.000 TO 2020.000 (decimal years)
+
+NAME OF SITE LATITUDE LONGITUDE NORTH EAST UP
+line1 0 35 43 58.85759 N 117 51 34.84345 W 0.030 -0.484 -0.019
+line1 1 35 43 59.26886 N 117 48 15.87552 W 0.049 -0.546 -0.011
+line1 2 35 43 59.58873 N 117 44 56.90708 W 0.102 -0.609 0.002
+line1 3 35 43 59.81721 N 117 41 37.93826 W 0.287 -0.690 0.013
+line1 4 35 43 59.95430 N 117 38 18.96920 W 0.728 -0.933 0.008
+line1 5 35 44 0.00000 N 117 35 0.00000 W 2.627 -2.164 -0.106
+line1 6 35 43 59.95430 N 117 31 41.03080 W -0.762 0.731 0.107
+line1 7 35 43 59.81721 N 117 28 22.06174 W -0.531 0.505 0.042
+line1 8 35 43 59.58873 N 117 25 3.09292 W -0.275 0.387 0.032
+line1 9 35 43 59.26886 N 117 21 44.12448 W -0.156 0.229 -0.005
+line1 10 35 43 58.85759 N 117 18 25.15655 W -0.088 0.131 -0.021
+line1 11 35 43 58.35493 N 117 15 6.18925 W -0.056 0.065 -0.027
+line1 12 35 43 57.76089 N 117 11 47.22271 W -0.044 0.017 -0.028
+line1 13 35 43 57.07545 N 117 8 28.25705 W -0.042 -0.019 -0.027
+line1 14 35 43 56.29862 N 117 5 9.29240 W -0.046 -0.045 -0.025
+line1 15 35 43 55.43041 N 117 1 50.32889 W -0.051 -0.064 -0.022
diff --git a/output/Ex3_vel_grid.out b/output/Ex3_vel_grid.out new file mode 100644 index 0000000..57caf32 --- /dev/null +++ b/output/Ex3_vel_grid.out @@ -0,0 +1,54 @@ + HTDP OUTPUT, VERSION 3.4.0
+
+VELOCITIES IN MM/YR RELATIVE TO ITRF2008 or IGS08/IGb08
+NAME OF SITE LATITUDE LONGITUDE NORTH EAST UP
+
+grid1 0 0 35 0 0.00000 N 117 0 0.00000 W -0.07 -20.48 0.00
+grid1 0 1 35 0 0.00000 N 117 10 0.00000 W 1.63 -21.45 0.00
+grid1 0 2 35 0 0.00000 N 117 20 0.00000 W 2.43 -21.87 0.00
+grid1 0 3 35 0 0.00000 N 117 30 0.00000 W 2.87 -22.05 0.00
+grid1 0 4 35 0 0.00000 N 117 40 0.00000 W 3.17 -22.13 0.00
+grid1 0 5 35 0 0.00000 N 117 50 0.00000 W 3.40 -22.20 0.00
+grid1 0 6 35 0 0.00000 N 118 0 0.00000 W 3.58 -22.25 0.00
+grid1 1 0 35 10 0.00000 N 117 0 0.00000 W -2.15 -19.02 0.00
+grid1 1 1 35 10 0.00000 N 117 10 0.00000 W 0.10 -20.59 0.00
+grid1 1 2 35 10 0.00000 N 117 20 0.00000 W 1.55 -21.43 0.00
+grid1 1 3 35 10 0.00000 N 117 30 0.00000 W 2.14 -21.72 0.00
+grid1 1 4 35 10 0.00000 N 117 40 0.00000 W 2.43 -21.82 0.00
+grid1 1 5 35 10 0.00000 N 117 50 0.00000 W 2.63 -21.85 0.00
+grid1 1 6 35 10 0.00000 N 118 0 0.00000 W 2.81 -21.83 0.00
+grid1 2 0 35 20 0.00000 N 117 0 0.00000 W -3.43 -18.36 0.00
+grid1 2 1 35 20 0.00000 N 117 10 0.00000 W -2.13 -19.19 0.00
+grid1 2 2 35 20 0.00000 N 117 20 0.00000 W 0.12 -20.63 0.00
+grid1 2 3 35 20 0.00000 N 117 30 0.00000 W 1.26 -21.23 0.00
+grid1 2 4 35 20 0.00000 N 117 40 0.00000 W 1.53 -21.35 0.00
+grid1 2 5 35 20 0.00000 N 117 50 0.00000 W 1.64 -21.31 0.00
+grid1 2 6 35 20 0.00000 N 118 0 0.00000 W 0.21 -20.88 0.00
+grid1 3 0 35 30 0.00000 N 117 0 0.00000 W -4.38 -18.22 0.00
+grid1 3 1 35 30 0.00000 N 117 10 0.00000 W -3.33 -18.66 0.00
+grid1 3 2 35 30 0.00000 N 117 20 0.00000 W -2.11 -19.13 0.00
+grid1 3 3 35 30 0.00000 N 117 30 0.00000 W 0.27 -20.28 0.00
+grid1 3 4 35 30 0.00000 N 117 40 0.00000 W 0.52 -20.64 0.00
+grid1 3 5 35 30 0.00000 N 117 50 0.00000 W 0.42 -21.05 0.00
+grid1 3 6 35 30 0.00000 N 118 0 0.00000 W -0.17 -21.23 0.00
+grid1 4 0 35 40 0.00000 N 117 0 0.00000 W -3.84 -17.65 0.00
+grid1 4 1 35 40 0.00000 N 117 10 0.00000 W -2.19 -18.69 0.00
+grid1 4 2 35 40 0.00000 N 117 20 0.00000 W -1.29 -19.13 0.00
+grid1 4 3 35 40 0.00000 N 117 30 0.00000 W -0.59 -19.55 0.00
+grid1 4 4 35 40 0.00000 N 117 40 0.00000 W -0.40 -20.13 0.00
+grid1 4 5 35 40 0.00000 N 117 50 0.00000 W -0.16 -20.90 0.00
+grid1 4 6 35 40 0.00000 N 118 0 0.00000 W 0.87 -22.18 0.00
+grid1 5 0 35 50 0.00000 N 117 0 0.00000 W -5.36 -16.72 0.00
+grid1 5 1 35 50 0.00000 N 117 10 0.00000 W -3.73 -17.56 0.00
+grid1 5 2 35 50 0.00000 N 117 20 0.00000 W -2.42 -18.36 0.00
+grid1 5 3 35 50 0.00000 N 117 30 0.00000 W -1.83 -19.02 0.00
+grid1 5 4 35 50 0.00000 N 117 40 0.00000 W -1.62 -19.57 0.00
+grid1 5 5 35 50 0.00000 N 117 50 0.00000 W 0.70 -21.69 0.00
+grid1 5 6 35 50 0.00000 N 118 0 0.00000 W 0.53 -21.85 0.00
+grid1 6 0 36 0 0.00000 N 117 0 0.00000 W -6.03 -16.46 0.00
+grid1 6 1 36 0 0.00000 N 117 10 0.00000 W -4.82 -17.17 0.00
+grid1 6 2 36 0 0.00000 N 117 20 0.00000 W -3.49 -17.79 0.00
+grid1 6 3 36 0 0.00000 N 117 30 0.00000 W -2.83 -18.57 0.00
+grid1 6 4 36 0 0.00000 N 117 40 0.00000 W -2.54 -19.17 0.00
+grid1 6 5 36 0 0.00000 N 117 50 0.00000 W 0.36 -21.46 0.00
+grid1 6 6 36 0 0.00000 N 118 0 0.00000 W 0.21 -21.62 0.00
diff --git a/output/Ex4_bfile.out b/output/Ex4_bfile.out new file mode 100644 index 0000000..17ba704 --- /dev/null +++ b/output/Ex4_bfile.out @@ -0,0 +1,141 @@ + ***CAUTION: This file was processed using HTDP version 3.4.0 ***
+ ***CAUTION: Coordinates in this file are in NAD_83(2011/CORS96/2007)***
+ ***CAUTION: Coordinates in this file have been updated to 1-01-2010 = (2010.000) ***
+000010*AA*HZTLOBS NONE NONE DEFINED 20210120
+000020*10*Tide Gage at Sequim WA (OP: fz2wrnta)
+000030*12*202101202101L LSIGNANI 4WA
+000040*13*NAD 83(2011) GRS 80 63781370002982572221
+000050*25*0001R0201ACHCMNGS003 005
+000060*26*BB 0201A -> OP 2021-020-A
+000070*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000080*27*00012101200000 0008
+000090*27*00012101202359 0008
+000100*25*0002R0201APNNLL 004 004
+000110*26*BB 0201A -> OP 2021-020-A
+000120*27*00022101201720 0000
+000130*27*00022101202329 0000
+000140*25*0003R0201APTAANGS002 006
+000150*26*BB 0201A -> OP 2021-020-A
+000160*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000170*27*00032101200000 0008
+000180*27*00032101202359 0008
+000190*25*0004R0201ASEDRNGS005 003
+000200*26*BB 0201A -> OP 2021-020-A
+000210*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000220*27*00042101200000 0079
+000230*27*00042101202359 0079
+000240*25*0005R0201ASSHONGS001 001
+000250*26*BB 0201A -> OP 2021-020-A
+000260*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000270*27*00052101200000 0000
+000280*27*00052101202359 0000
+000290*25*0006R0201ATSWYNGS006 002
+000300*26*BB 0201A -> OP 2021-020-A
+000310*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000320*27*00062101200000 0000
+000330*27*00062101202359 0000
+000340*25*0001R0211ACHCMNGS003 005
+000350*26*BB 0211A -> OP 2021-021-A
+000360*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000370*27*00012101210000 0008
+000380*27*00012101212359 0008
+000390*25*0002R0211APNNLL 004 004
+000400*26*BB 0211A -> OP 2021-021-A
+000410*27*00022101210000 0000
+000420*27*00022101212329 0000
+000430*25*0003R0211APTAANGS002 006
+000440*26*BB 0211A -> OP 2021-021-A
+000450*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000460*27*00032101210000 0008
+000470*27*00032101212359 0008
+000480*25*0004R0211ASEDRNGS005 003
+000490*26*BB 0211A -> OP 2021-021-A
+000500*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000510*27*00042101210000 0079
+000520*27*00042101212359 0079
+000530*25*0005R0211ASSHONGS001 001
+000540*26*BB 0211A -> OP 2021-021-A
+000550*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000560*27*00052101210005 0000
+000570*27*00052101212359 0000
+000580*25*0006R0211ATSWYNGS006 002
+000590*26*BB 0211A -> OP 2021-021-A
+000600*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000610*27*00062101210000 0000
+000620*27*00062101212359 0000
+000630*25*0001R0221ACHCMNGS003 005
+000640*26*BB 0221A -> OP 2021-022-A
+000650*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000660*27*00012101220000 0008
+000670*27*00012101222359 0008
+000680*25*0002R0221APNNLL 004 004
+000690*26*BB 0221A -> OP 2021-022-A
+000700*27*00022101220000 0000
+000710*27*00022101222329 0000
+000720*25*0003R0221APTAANGS002 006
+000730*26*BB 0221A -> OP 2021-022-A
+000740*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000750*27*00032101220000 0008
+000760*27*00032101222359 0008
+000770*25*0004R0221ASEDRNGS005 003
+000780*26*BB 0221A -> OP 2021-022-A
+000790*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000800*27*00042101220000 0079
+000810*27*00042101222359 0079
+000820*25*0005R0221ASSHONGS001 001
+000830*26*BB 0221A -> OP 2021-022-A
+000840*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000850*27*00052101220000 0000
+000860*27*00052101222359 0000
+000870*25*0006R0221ATSWYNGS006 002
+000880*26*BB 0221A -> OP 2021-022-A
+000890*26*CORS INFORMATION FROM cors_14.bin (2021-02-12T21:45:03)
+000900*27*00062101220000 0000
+000910*27*00062101222359 0000
+000920*70*001055 TRIMBLE NAVIGATIONDUAL CARRIER PHASE PPSALLOY 6016R40079
+000930*70*002055 TRIMBLE NAVIGATIONDUAL CARRIER PHASE PPSNETR9 5543R58023
+000940*70*003055 TRIMBLE NAVIGATIONDUAL CARRIER PHASE PPSNETR9 5617R50226
+000950*70*004055 TRIMBLE NAVIGATIONDUAL CARRIER PHASE PPSNETR9 UNKNOWN
+000960*70*005055 TRIMBLE NAVIGATIONDUAL CARRIER PHASE PPSNETRS 4518249780
+000970*70*006055 TRIMBLE NAVIGATIONDUAL CARRIER PHASE PPSNETRS 4611206657
+000980*72*001 TRM115000.00 NONE 1441030910
+000990*72*002 TRM29659.00 SCIS 0220214125
+001000*72*003 TRM29659.00 UNAV 0220061148
+001010*72*004 TRM57971.00 NONE UNK
+001020*72*005 TRM57971.00 SCIT 1440940113
+001030*72*006 TRM57971.00 SCIT 1441003181
+001040*80*0002PNNL BASE ARP 48044539318N123024234985W WA
+001050*86*0002 -15505A ANAD 83(2011)
+001060*80*0001CHIMACUM SCHOOLS CORS GRP 48003820881N122463305889W WA
+001070*86*0001 4241 L3 Y88 -217257 20688A ANAD 83(2011)
+001080*80*0003PORT ANGELES CORS GRP 48070057177N123293963498W WA
+001090*86*0003 67131A ANAD 83(2011)
+001100*80*0004SEDR_PNGA_WA1997 CORS MON 48311759211N122132578964W WA
+001110*86*0004 5147 K Y88 -213347 30163A ANAD 83(2011)
+001120*80*0005ROOSEVELT CORS ARP 47405626370N122185453171W WA
+001130*86*0005 98169A21Y88 -237217 74455A ANAD 83(2011)
+001140*80*0006TSWY_EBRY_WY2001 CORS ARP 43402670304N110355086506W WY
+001150*86*0006 2191408A ANAD 83(2011)
+001040*91*0002 0.23 0.24 .00085843 0.37 Y
+001060*91*0001 0.23 0.23 .00075345 0.36 Y
+001080*91*0003 0.23 0.23 .00127896 0.36 Y
+001100*91*0004 0.23 0.23 .00103623 0.36 Y
+001120*91*0005 0.22 0.23 .00088207 0.36 Y
+001140*91*0006 0.23 0.24-.06166776 0.37 Y
+001040*92*0002 0003 0.06 0.04-.02559928 0.09 Y 001080
+001040*92*0002 0004 0.06 0.04-.01044735 0.09 Y 001100
+001040*92*0002 0005 0.06 0.04-.03495550 0.09 Y 001120
+001040*92*0002 0006 0.09 0.10-.47028642 0.11 Y 001140
+001060*92*0001 0002 0.06 0.04-.02471463 0.09 Y 001040
+001060*92*0001 0003 0.05 0.04-.03749650 0.08 Y 001080
+001060*92*0001 0004 0.05 0.04-.00881498 0.08 Y 001100
+001060*92*0001 0005 0.05 0.04-.03781298 0.08 Y 001120
+001060*92*0001 0006 0.08 0.09-.49376955 0.10 Y 001140
+001080*92*0003 0004 0.05 0.04-.00565867 0.08 Y 001100
+001080*92*0003 0005 0.06 0.04-.05521688 0.08 Y 001120
+001080*92*0003 0006 0.08 0.10-.50045423 0.11 Y 001140
+001100*92*0004 0005 0.06 0.04-.02012428 0.08 Y 001120
+001100*92*0004 0006 0.08 0.09-.52178254 0.11 Y 001140
+001120*92*0005 0006 0.08 0.09-.44993653 0.11 Y 001140
+ *93* 0.577 0.151
+001160*AA*
diff --git a/output/Ex4_gfile.out b/output/Ex4_gfile.out new file mode 100644 index 0000000..c338fd5 --- /dev/null +++ b/output/Ex4_gfile.out @@ -0,0 +1,88 @@ + ***CAUTION: Observations in this file have been updated to 1-01-2010 = (2010.000) ***
+ ***CAUTION: All GPS interstation vectors have been transformed to NAD_83(2011/CORS96/2007) ***
+ ***CAUTION: Observations were transformed using HTDP version 3.4.0 ***
+AAA2010010120100101 ZT
+B202101200000202101202359 5BETA OP 2.10 IGS 234 1 2 27NONE 20210213IFDDPF
+IIGS14_2136 IGS 20201213
+C00020001 137555868 63 -156942453 98 -50771962 121 R0201APNNLR0201ACHCM
+C00030001 400582871 36 -366027047 54 -79271900 69 R0201APTAAR0201ACHCM
+C00040001 -573401978 37 -137323742 56 -378267191 72 R0201ASEDRR0201ACHCM
+C00050001 -144887389 37 413935749 57 244594020 71 R0201ASSHOR0201ACHCM
+C00060001-6881385002 40 7323965831 72 3341966773 80 R0201ATSWYR0201ACHCM
+D 1 2 9219521 1 3 -9018880 1 4 2771284 1 5 2607303 1 6 -2525200
+D 1 7 2853807 1 8 2601920 1 9 -2523967 1 10 2685937 1 11 2428227
+D 1 12 -2436209 1 13 2802260 1 14 1933861 1 15 -2301144 2 3 -9374082
+D 2 4 2446143 2 5 2715900 2 6 -2496316 2 7 2537489 2 8 2701400
+D 2 9 -2490110 2 10 2384148 2 11 2537800 2 12 -2417900 2 13 2580986
+D 2 14 2040063 2 15 -2330911 3 4 -2462945 3 5 -2594131 3 6 2757809
+D 3 7 -2541625 3 8 -2575785 3 9 2735156 3 10 -2409150 3 11 -2433152
+D 3 12 2679299 3 13 -2554091 3 14 -1920105 3 15 2518477 4 5 9230060
+D 4 6 -9055072 4 7 4738467 4 8 4326286 4 9 -4211640 4 10 4699775
+D 4 11 4264303 4 12 -4241222 4 13 4502517 4 14 3109434 4 15 -3704950
+D 5 6 -9308171 5 7 4468761 5 8 4780043 5 9 -4413588 5 10 4416855
+D 5 11 4701091 5 12 -4451686 5 13 4445121 5 14 3463596 5 15 -4003318
+D 6 7 -4332422 6 8 -4406122 6 9 4702528 6 10 -4286228 6 11 -4335920
+D 6 12 4738910 6 13 -4243281 6 14 -3169427 6 15 4208948 7 8 9257256
+D 7 9 -9071055 7 10 4659974 7 11 4217444 7 12 -4213337 7 13 4813142
+D 7 14 3213687 7 15 -3926202 8 9 -9344089 8 10 4255337 8 11 4531564
+D 8 12 -4288502 8 13 4306037 8 14 3466929 8 15 -3928090 9 10 -4136926
+D 9 11 -4186605 9 12 4572798 9 13 -4120441 9 14 -3194333 9 15 4139846
+D 10 11 9251095 10 12 -9068375 10 13 4547607 10 14 3106644 10 15 -3740824
+D 11 12 -9317450 11 13 4045304 11 14 3345231 11 15 -3732613 12 13 -4159951
+D 12 14 -3142519 12 15 4143559 13 14 7693039 13 15 -8826845 14 15 -9056462
+B202101210000202101212359 5BETA OP 2.10 IGS 234 1 2 27NONE 20210213IFDDPF
+IIGS14_2136 IGS 20201213
+C00020001 137555868 38 -156942436 57 -50771975 72 R0211APNNLR0211ACHCM
+C00030001 400582875 37 -366027032 55 -79271914 70 R0211APTAAR0211ACHCM
+C00040001 -573401954 38 -137323713 57 -378267219 73 R0211ASEDRR0211ACHCM
+C00050001 -144887385 38 413935757 58 244594040 72 R0211ASSHOR0211ACHCM
+C00060001-6881384993 41 7323965848 73 3341966742 82 R0211ATSWYR0211ACHCM
+D 1 2 9261130 1 3 -9134978 1 4 4592007 1 5 4307676 1 6 -4203799
+D 1 7 4642808 1 8 4209934 1 9 -4121647 1 10 4493720 1 11 4046255
+D 1 12 -4062028 1 13 4529662 1 14 3078028 1 15 -3695086 2 3 -9365363
+D 2 4 4294677 2 5 4756599 2 6 -4393932 2 7 4351106 2 8 4633314
+D 2 9 -4295416 2 10 4217538 2 11 4476618 2 12 -4256030 2 13 4336540
+D 2 14 3414596 2 15 -3898432 3 4 -4194790 3 5 -4397324 3 6 4671390
+D 3 7 -4245893 3 8 -4284830 3 9 4561824 3 10 -4118460 3 11 -4138128
+D 3 12 4524736 3 13 -4206907 3 14 -3139913 3 15 4111324 4 5 9212686
+D 4 6 -9089113 4 7 4681428 4 8 4263202 4 9 -4175149 4 10 4648567
+D 4 11 4206773 4 12 -4204522 4 13 4426576 4 14 3093158 4 15 -3646518
+D 5 6 -9327904 5 7 4410409 5 8 4721508 5 9 -4371495 5 10 4369972
+D 5 11 4652826 5 12 -4415017 5 13 4369520 5 14 3452276 5 15 -3941663
+D 6 7 -4295471 6 8 -4358702 6 9 4644836 6 10 -4260093 6 11 -4298571
+D 6 12 4685416 6 13 -4186293 6 14 -3165011 6 15 4129569 7 8 9252189
+D 7 9 -9111024 7 10 4621127 7 11 4168728 7 12 -4188624 7 13 4768364
+D 7 14 3173447 7 15 -3875951 8 9 -9368945 8 10 4213280 8 11 4485384
+D 8 12 -4256725 8 13 4260439 8 14 3428727 8 15 -3868775 9 10 -4120727
+D 9 11 -4156958 9 12 4532036 9 13 -4094130 9 14 -3169114 9 15 4068298
+D 10 11 9215785 10 12 -9064532 10 13 4513661 10 14 3085327 10 15 -3710395
+D 11 12 -9332071 11 13 4000366 11 14 3320873 11 15 -3687733 12 13 -4141864
+D 12 14 -3131039 12 15 4093652 13 14 7690149 13 15 -8858233 14 15 -9068060
+B202101220000202101222359 5BETA OP 2.10 IGS 234 1 2 27NONE 20210213IFDDPF
+IIGS14_2136 IGS 20201213
+C00020001 137555862 37 -156942460 55 -50771971 70 R0221APNNLR0221ACHCM
+C00030001 400582874 35 -366027058 53 -79271909 67 R0221APTAAR0221ACHCM
+C00040001 -573401978 36 -137323735 55 -378267204 69 R0221ASEDRR0221ACHCM
+C00050001 -144887376 36 413935764 55 244594041 69 R0221ASSHOR0221ACHCM
+C00060001-6881384996 39 7323965824 70 3341966769 78 R0221ATSWYR0221ACHCM
+D 1 2 9272692 1 3 -9102936 1 4 4653680 1 5 4376354 1 6 -4248911
+D 1 7 4704421 1 8 4282729 1 9 -4168253 1 10 4578297 1 11 4138971
+D 1 12 -4134911 1 13 4554723 1 14 3091552 1 15 -3702531 2 3 -9347801
+D 2 4 4350445 2 5 4809555 2 6 -4437004 2 7 4402437 2 8 4688609
+D 2 9 -4337592 2 10 4288063 2 11 4551270 2 12 -4322010 2 13 4354944
+D 2 14 3417247 2 15 -3903061 3 4 -4239176 3 5 -4452571 3 6 4736545
+D 3 7 -4283307 3 8 -4339396 3 9 4622968 3 10 -4178583 3 11 -4214178
+D 3 12 4613846 3 13 -4215258 3 14 -3143590 3 15 4132467 4 5 9231888
+D 4 6 -9056985 4 7 4754189 4 8 4341933 4 9 -4230177 4 10 4738980
+D 4 11 4298220 4 12 -4279993 4 13 4488210 4 14 3114419 4 15 -3681134
+D 5 6 -9313718 5 7 4483457 5 8 4794554 5 9 -4432516 5 10 4454148
+D 5 11 4733874 5 12 -4491340 5 13 4435278 5 14 3472857 5 15 -3984822
+D 6 7 -4345921 6 8 -4421003 6 9 4718023 6 10 -4325973 6 11 -4372590
+D 6 12 4779197 6 13 -4235205 6 14 -3182112 6 15 4186171 7 8 9259869
+D 7 9 -9071407 7 10 4708798 7 11 4259390 7 12 -4258690 7 13 4798040
+D 7 14 3197950 7 15 -3889107 8 9 -9350572 8 10 4302410 8 11 4574390
+D 8 12 -4335275 8 13 4294986 8 14 3443963 8 15 -3887489 9 10 -4189741
+D 9 11 -4236275 9 12 4624639 9 13 -4108979 9 14 -3174177 9 15 4094022
+D 10 11 9243360 10 12 -9063010 10 13 4569130 10 14 3137973 10 15 -3752955
+D 11 12 -9330760 11 13 4062009 11 14 3374549 11 15 -3741504 12 13 -4187837
+D 12 14 -3179477 12 15 4157852 13 14 7743218 13 15 -8849273 14 15 -9071045
diff --git a/output/Ex5_trans.out b/output/Ex5_trans.out new file mode 100644 index 0000000..78415fc --- /dev/null +++ b/output/Ex5_trans.out @@ -0,0 +1,13 @@ + HTDP OUTPUT, VERSION 3.4.0
+
+ TRANSFORMING POSITIONS FROM NAD_83(2011/CORS96/2007) (EPOCH = 01-01-2010 (2010.0000))
+ TO ITRF2014 or IGS14/IGb14 (EPOCH = 01-01-2020 (2020.0000))
+
+ Kansas
+ LATITUDE 39 00 0.00000 N 39 00 0.02175 N 0.78 mm/yr north
+ LONGITUDE 98 00 0.00000 W 98 00 0.04473 W 2.21 mm/yr east
+ ELLIP. HT. 370.000 368.974 m -1.10 mm/yr up
+ X -690801.675 -690802.571 m 2.38 mm/yr
+ Y -4915309.324 -4915307.966 m 1.02 mm/yr
+ Z 3992549.871 3992549.747 m -0.09 mm/yr
+
diff --git a/output/Ex6_Mariana.out b/output/Ex6_Mariana.out new file mode 100644 index 0000000..d38e569 --- /dev/null +++ b/output/Ex6_Mariana.out @@ -0,0 +1,11 @@ + HTDP OUTPUT, VERSION 3.4.0
+
+ TRANSFORMING POSITIONS FROM NAD_83(MA11/MARP00) (EPOCH = 01-01-2010 (2010.0000))
+ TO ITRF2014 or IGS14/IGb14 (EPOCH = 01-01-2020 (2020.0000))
+
+ ***CAUTION: This file was processed using HTDP version 3.4.0 ***
+ ***CAUTION: Coordinates in this file are in ITRF2014 or IGS14/IGb14 ***
+ ***CAUTION: Coordinates in this file have been updated to 1-01-2020=(2020.000) ***
+
+ 13.4000088594 215.3000089893 241.976 Guam
+ 15.2000082574 214.2500092116 331.960 Saipan
diff --git a/output/Ex6_NAmerica.out b/output/Ex6_NAmerica.out new file mode 100644 index 0000000..fad1697 --- /dev/null +++ b/output/Ex6_NAmerica.out @@ -0,0 +1,16 @@ + HTDP OUTPUT, VERSION 3.4.0
+
+ TRANSFORMING POSITIONS FROM NAD_83(2011/CORS96/2007) (EPOCH = 01-01-2010 (2010.0000))
+ TO ITRF2014 or IGS14/IGb14 (EPOCH = 01-01-2020 (2020.0000))
+
+ ***CAUTION: This file was processed using HTDP version 3.4.0 ***
+ ***CAUTION: Coordinates in this file are in ITRF2014 or IGS14/IGb14 ***
+ ***CAUTION: Coordinates in this file have been updated to 1-01-2020=(2020.000) ***
+
+ 39.0000060429 98.0000124245 368.974 Kansas
+ 37.0000054909 122.0000193407 29.452 California
+ 48.0000034466 124.0000184356 549.714 Washington
+ 45.0000107516 69.0000049045 68.862 Maine
+ 28.0000058327 81.0000058996 -11.556 Florida
+ 64.9999966236 152.0000304335 120.483 Alaska
+ 18.2000050369 66.4999985201 888.121 Puerto Rico
