name | st | p | imp2 | pvi | vuln | nom1 | nom2 | ReEl |
---|---|---|---|---|---|---|---|---|
Brian Schatz | HI | D | Yes | -18 | -0.443 | -0.112 | ||
Patrick Leahy | VT | D | Yes | -15 | -0.36 | -0.12 | ||
Charles Schumer | NY | D | Yes | -13.26 | -0.359 | -0.404 | ||
Alex Padilla | CA | D | Yes | -12.91 | -0.428 | 0.14 | short appt | |
Chris Van Hollen | MD | D | Yes | -12.5 | -0.392 | -0.21 | ||
Tammy Duckworth | IL | D | Yes | -7.89 | -0.336 | 0.109 | ||
Richard Blumenthal | CT | D | Yes | -6.6 | -0.439 | -0.163 | ||
Patty Murray | WA | D | Yes | -5.6 | -0.352 | -0.311 | ||
Ron Wyden | OR | D | Yes | -4.4 | -0.33 | -0.476 | ||
Catherine Cortez Masto | NV | D | Yes | -2.25 | -0.369 | 0.331 | ||
Michael Bennet | CO | D | Yes | -0.71 | -0.227 | -0.182 | ||
Ron Johnson | WI | R | No | -0.25 | flip | 0.605 | -0.271 | |
Margaret Hassan | NH | D | Yes | 0 | defend | -0.232 | -0.027 | |
Marco Rubio | FL | R | No | 0.59 | flip | 0.568 | -0.269 | |
Patrick Toomey | PA | R | Yes | 1 | flip | 0.646 | -0.288 | nrr |
Mark Kelly | AZ | D | Yes | 2.33 | defend | -0.16 | 0.558 | |
Chuck Grassley | IA | R | No | 2.5 | flip | 0.346 | -0.064 | |
Rob Portman | OH | R | No | 2.69 | flip | 0.372 | -0.233 | nrr |
Richard Burr | NC | R | Yes | 3.31 | flip | 0.45 | -0.053 | nrr |
Raphael Warnock | GA | D | Yes | 5.29 | defend | -0.428 | 0.14 | |
Tim Scott | SC | R | No | 7.86 | 0.637 | -0.008 | ||
Roy Blunt | MO | R | No | 8.75 | 0.426 | 0.275 | nrr | |
Lisa Murkowski | AK | R | Yes | 9 | 0.212 | -0.29 | ||
Todd Young | IN | R | No | 9.11 | 0.473 | -0.027 | ||
John Kennedy | LA | R | No | 11 | 0.594 | 0.206 | ||
Jerry Moran | KS | R | No | 13.25 | 0.415 | 0.206 | ||
John Thune | SD | R | No | 14 | 0.411 | 0.137 | ||
Richard Shelby | AL | R | No | 14.43 | 0.43 | 0.523 | nrr | |
John Boozman | AR | R | No | 15 | 0.4 | 0.248 | ||
Rand Paul | KY | R | No | 15.67 | 0.876 | -0.482 | ||
John Hoeven | ND | R | No | 16 | 0.345 | 0.332 | ||
Mike Crapo | ID | R | No | 19 | 0.51 | 0.293 | ||
James Lankford | OK | R | No | 19.6 | 0.59 | 0.179 | ||
Mike Lee | UT | R | No | 20 | 0.917 | -0.398 |
The table is sorted in order of Cook PVI. A race with a PVI of R+2.5 should be a tossup, given comparable candidates and comparable funding. Any D with PVI=0 or greater is vulnerable. Any R with PVI=5 or less is vulnerable.
The ReEl column marks incumbents who are not running for reëlection.
The imp2 column indicates which way the senators voted during the second impeachment trial. Note that The Murk is the only R who voted to convict and is defending their seat in 2022.