Rank | Name | P | St | Class | 2020 | PVI | Approve | Neutral | Disapprove | Net |
1 | Mitch McConnell | R | KY | II | ☑ | 15.7 | 37 | 13 | 50 | −13 |
2 | Susan Collins | R | ME | II | ☑ | −3.0 | 42 | 7 | 52 | −10 |
3 | Bob Menendez | D | NJ | I | −8.1 | 35 | 25 | 40 | −5 | |
4 | Joni Ernst | R | IA | II | ☑ | 2.5 | 37 | 21 | 42 | −5 |
5 | Thom Tillis | R | NC | II | ☑ | 3.3 | 34 | 29 | 37 | −3 |
6 | Cory Gardner | R | CO | II | ☑ | −0.7 | 37 | 23 | 40 | −3 |
7 | Martha McSally | R | AZ | III | ☑ | 2.3 | 37 | 24 | 40 | −3 |
8 | Lisa Murkowski | R | AK | III | 9.0 | 41 | 18 | 41 | 0 | |
9 | Dick Durbin | D | IL | II | ☑ | −7.9 | 38 | 25 | 37 | 1 |
10 | Deb Fischer | R | NE | I | 14.0 | 41 | 19 | 40 | 1 | |
11 | Pat Roberts | R | KS | II | ☑ | 13.2 | 37 | 28 | 35 | 2 |
12 | Rand Paul | R | KY | III | 15.7 | 41 | 20 | 39 | 2 | |
13 | Richard Burr | R | NC | III | 3.3 | 38 | 29 | 34 | 4 | |
14 | Roy Blunt | R | MO | III | 8.8 | 40 | 24 | 36 | 4 | |
15 | Jacky Rosen | D | NV | I | −2.2 | 38 | 29 | 33 | 5 | |
16 | Martin Heinrich | D | NM | I | −3.0 | 39 | 27 | 34 | 5 | |
17 | Pat Toomey | R | PA | III | 1.0 | 40 | 26 | 35 | 5 | |
18 | Kamala Harris | D | CA | III | −12.9 | 41 | 23 | 36 | 5 | |
19 | Dianne Feinstein | D | CA | I | −12.9 | 42 | 21 | 37 | 5 | |
20 | Chuck Grassley | R | IA | III | 2.5 | 43 | 19 | 38 | 5 | |
21 | Tom Udall | D | NM | II | ☑ | −3.0 | 39 | 27 | 33 | 6 |
22 | Ron Johnson | R | WI | III | −0.2 | 41 | 24 | 35 | 6 | |
23 | Doug Jones | D | AL | II | ☑ | 14.4 | 41 | 24 | 35 | 6 |
24 | Michael Bennet | D | CO | III | −0.7 | 39 | 29 | 32 | 7 | |
25 | Gary Peters | D | MI | II | ☑ | −1.4 | 37 | 34 | 29 | 8 |
26 | Catherine Cortez Masto | D | NV | III | −2.2 | 40 | 27 | 32 | 8 | |
27 | Richard Blumenthal | D | CT | III | −6.6 | 46 | 17 | 38 | 8 | |
28 | Rob Portman | R | OH | III | 2.7 | 40 | 29 | 31 | 9 | |
29 | Debbie Stabenow | D | MI | I | −1.4 | 44 | 21 | 35 | 9 | |
30 | Cory Booker | D | NJ | II | ☑ | −8.1 | 45 | 19 | 36 | 9 |
31 | Tammy Baldwin | D | WI | I | −0.2 | 46 | 17 | 37 | 9 | |
32 | Jon Tester | D | MT | I | 11.0 | 48 | 13 | 39 | 9 | |
33 | Tammy Duckworth | D | IL | III | −7.9 | 42 | 26 | 32 | 10 | |
34 | Kirsten Gillibrand | D | NY | I | −13.3 | 42 | 26 | 32 | 10 | |
35 | Dan Sullivan | R | AK | II | ☑ | 9.0 | 43 | 24 | 33 | 10 |
36 | Ben Sasse | R | NE | II | ☑ | 14.0 | 45 | 21 | 35 | 10 |
37 | Mazie Hirono | D | HI | I | −18.0 | 47 | 17 | 37 | 10 | |
38 | Mitt Romney | R | UT | I | 20.0 | 48 | 14 | 38 | 10 | |
39 | Elizabeth Warren | D | MA | I | −12.3 | 50 | 10 | 40 | 10 | |
40 | Jerry Moran | R | KS | III | 13.2 | 40 | 31 | 29 | 11 | |
41 | Bob Casey | D | PA | I | 1.0 | 42 | 26 | 31 | 11 | |
42 | Tim Kaine | D | VA | I | −0.7 | 45 | 22 | 34 | 11 | |
43 | Rick Scott | R | FL | I | 0.6 | 47 | 18 | 36 | 11 | |
44 | James Inhofe | R | OK | II | ☑ | 19.6 | 43 | 26 | 31 | 12 |
45 | Kevin Cramer | R | ND | I | 16.0 | 47 | 18 | 35 | 12 | |
46 | Chuck Schumer | D | NY | III | −13.3 | 47 | 18 | 35 | 12 | |
47 | Chris Murphy | D | CT | I | −6.6 | 47 | 19 | 35 | 12 | |
48 | Lindsey Graham | R | SC | II | ☑ | 7.9 | 48 | 15 | 36 | 12 |
49 | Tina Smith | D | MN | II | ☑ | −0.8 | 42 | 29 | 29 | 13 |
50 | Josh Hawley | R | MO | I | 8.8 | 43 | 27 | 30 | 13 | |
51 | Joe Manchin | D | WV | I | 19.7 | 51 | 11 | 38 | 13 | |
52 | Kyrsten Sinema | D | AZ | I | 2.3 | 44 | 26 | 30 | 14 | |
53 | Mike Lee | R | UT | III | 20.0 | 46 | 22 | 32 | 14 | |
54 | Shelley Moore Capito | R | WV | II | ☑ | 19.7 | 47 | 21 | 33 | 14 |
55 | Lamar Alexander | R | TN | II | ☑ | 12.7 | 45 | 25 | 30 | 15 |
56 | Patty Murray | D | WA | III | −5.6 | 46 | 23 | 31 | 15 | |
57 | Marco Rubio | R | FL | III | 0.6 | 48 | 19 | 33 | 15 | |
58 | Ted Cruz | R | TX | I | 5.5 | 49 | 17 | 34 | 15 | |
59 | Jeanne Shaheen | D | NH | II | ☑ | 0.0 | 52 | 11 | 37 | 15 |
60 | Sherrod Brown | D | OH | I | 2.7 | 46 | 24 | 30 | 16 | |
61 | Steve Daines | R | MT | II | ☑ | 11.0 | 47 | 21 | 31 | 16 |
62 | Marsha Blackburn | R | TN | I | 12.7 | 47 | 22 | 31 | 16 | |
63 | Cindy Hyde-Smith | R | MS | II | ☑ | 9.0 | 47 | 22 | 31 | 16 |
64 | Mike Rounds | R | SD | II | ☑ | 14.0 | 50 | 16 | 34 | 16 |
65 | Maggie Hassan | D | NH | III | 0.0 | 51 | 14 | 35 | 16 | |
66 | James Lankford | R | OK | III | 19.6 | 44 | 29 | 27 | 17 | |
67 | Jeff Merkley | D | OR | II | ☑ | −4.4 | 45 | 27 | 28 | 17 |
68 | Richard Shelby | R | AL | III | 14.4 | 46 | 26 | 29 | 17 | |
69 | Tom Cotton | R | AR | II | ☑ | 15.0 | 48 | 21 | 31 | 17 |
70 | John Thune | R | SD | III | 14.0 | 52 | 13 | 35 | 17 | |
71 | Mike Braun | R | IN | I | 9.1 | 44 | 30 | 26 | 18 | |
72 | Jim Risch | R | ID | II | ☑ | 19.0 | 46 | 26 | 28 | 18 |
73 | Todd Young | R | IN | III | 9.1 | 43 | 34 | 24 | 19 | |
74 | John Cornyn | R | TX | II | ☑ | 5.5 | 44 | 31 | 25 | 19 |
75 | Brian Schatz | D | HI | III | −18.0 | 48 | 23 | 29 | 19 | |
76 | Maria Cantwell | D | WA | I | −5.6 | 48 | 24 | 29 | 19 | |
77 | Mike Crapo | R | ID | III | 19.0 | 49 | 21 | 30 | 19 | |
78 | Mark Warner | D | VA | II | ☑ | −0.7 | 49 | 21 | 30 | 19 |
79 | Johnny Isakson | R | GA | III | ☑ | 5.3 | 44 | 31 | 24 | 20 |
80 | Roger Wicker | R | MS | I | 9.0 | 47 | 25 | 27 | 20 | |
81 | Sheldon Whitehouse | D | RI | I | −10.0 | 51 | 19 | 31 | 20 | |
82 | Bill Cassidy | R | LA | II | ☑ | 11.0 | 47 | 27 | 26 | 21 |
83 | Ron Wyden | D | OR | III | −4.4 | 48 | 25 | 27 | 21 | |
84 | John Kennedy | R | LA | III | 11.0 | 48 | 27 | 26 | 22 | |
85 | John Boozman | R | AR | III | 15.0 | 48 | 27 | 25 | 23 | |
86 | David Perdue | R | GA | II | ☑ | 5.3 | 49 | 25 | 26 | 23 |
87 | Tom Carper | D | DE | I | −6.0 | 50 | 23 | 27 | 23 | |
88 | Chris Van Hollen | D | MD | III | −12.5 | 46 | 32 | 22 | 24 | |
89 | Chris Coons | D | DE | II | ☑ | −6.0 | 52 | 20 | 28 | 24 |
90 | Ed Markey | D | MA | II | ☑ | −12.3 | 50 | 25 | 25 | 25 |
91 | Amy Klobuchar | D | MN | I | −0.8 | 56 | 14 | 31 | 25 | |
92 | Ben Cardin | D | MD | I | −12.5 | 49 | 28 | 23 | 26 | |
93 | Tim Scott | R | SC | III | 7.9 | 50 | 26 | 24 | 26 | |
94 | Angus King | I | ME | I | −3.0 | 58 | 11 | 31 | 27 | |
95 | Jack Reed | D | RI | II | ☑ | −10.0 | 53 | 23 | 24 | 29 |
96 | John Hoeven | R | ND | III | 16.0 | 56 | 20 | 25 | 31 | |
97 | Bernie Sanders | I | VT | I | −15.0 | 65 | 6 | 29 | 36 | |
98 | Patrick Leahy | D | VT | III | −15.0 | 64 | 12 | 24 | 40 | |
99 | John Barrasso | R | WY | I | 25.0 | 64 | 16 | 21 | 43 | |
100 | Mike Enzi | R | WY | II | ☑ | 25.0 | 62 | 21 | 17 | 45 |
Based on data from Morning Consult; 4Q 2019 | ||||||||||
https://morningconsult.com/senator-rankings/ |