Senate Judiciary Committee
First Last Party State DC Office DC Fax Website
Chuck Grassley R IA 202 224 3744 202 228 6020 grassley.senate.gov
Dianne Feinstein D CA 202 224 3841 202 228 3954 feinstein.senate.gov
Orrin Hatch R UT 202 224 5251 202 224 6311 hatch.senate.gov
Patrick Leahy D VT 202 224 4242 202 224 3479 leahy.senate.gov
Lindsey Graham R SC 202 224 5972 202 228 3808 lgraham.senate.gov
Dick Durbin D IL 202 224 2152 202 228 0400 durbin.senate.gov
John Cornyn R TX 202 224 2934 202 228 2856 cornyn.senate.gov
Sheldon Whitehouse D RI 202 224 2921 202 228 6362 whitehouse.senate.gov
Mike Lee R UT 202 224 5444 202 228 1168 lee.senate.gov
Amy Klobuchar D MN 202 224 3244 202 228 2186 klobuchar.senate.gov
Ted Cruz R TX 202 224 5922 202 228 0755 cruz.senate.gov
Chris Coons D DE 202 224 5042 202 228 3075 coons.senate.gov
Ben Sasse R NE 202 224 4224 202 228 9642 sasse.senate.gov
Richard Blumenthal D CT 202 224 2823 202 228 5097 blumenthal.senate.gov
Jeff Flake R AZ 202 224 4521 202 228 0515 flake.senate.gov
Mazie Hirono D HI 202 224 6361 202 224 2126 hirono.senate.gov
Mike Crapo R ID 202 224 6142 202 228 1375 crapo.senate.gov
Cory Booker D NJ 202 224 4843 202 228 8378 booker.senate.gov
Thom Tillis R NC 202 224 6342 202 228 2563 tillis.senate.gov
Kamala Harris D CA 202 224 3553 202 224 2200 harris.senate.gov
John Kennedy R LA 202 224 4623 202 228 0447 kennedy.senate.gov

References
Source: https://www.naacp.org/wp-content/uploads/2018/09/KAVANAUGH8.Committee-vote-scheduled.pdf