Coronavirus Deaths Per Capita / New Mexico

CountyPopulation#Deaths%Pop%DeathsPerCap
McKinley NM 71367 481 3.4% 10.9% 6739.8
Sierra NM 10791 52 0.5% 1.2% 4818.8
Cibola NM 26675 128 1.3% 2.9% 4798.5
San Juan NM 123958 503 5.9% 11.4% 4057.8
Colfax NM 11941 47 0.6% 1.1% 3936.0
Luna NM 23709 92 1.1% 2.1% 3880.4
Socorro NM 16637 61 0.8% 1.4% 3666.5
Guadalupe NM 4300 14 0.2% 0.3% 3255.8
Roosevelt NM 18500 59 0.9% 1.3% 3189.2
Lea NM 71070 204 3.4% 4.6% 2870.4
Chaves NM 64615 173 3.1% 3.9% 2677.4
Union NM 4059 10 0.2% 0.2% 2463.7
Eddy NM 58460 143 2.8% 3.2% 2446.1
Dona Ana NM 218195 498 10.4% 11.3% 2282.4
Hidalgo NM 4198 9 0.2% 0.2% 2143.9
Rio Arriba NM 38921 81 1.9% 1.8% 2081.1
Curry NM 48954 87 2.3% 2.0% 1777.2
Mora NM 4521 8 0.2% 0.2% 1769.5
Taos NM 32723 56 1.6% 1.3% 1711.3
Catron NM 3527 6 0.2% 0.1% 1701.2
Sandoval NM 146748 244 7.0% 5.5% 1662.7
Valencia NM 76688 124 3.7% 2.8% 1616.9
Harding NM 625 1 0.0% 0.0% 1600.0
Grant NM 26998 41 1.3% 0.9% 1518.6
Bernalillo NM 679121 981 32.4% 22.2% 1444.5
Quay NM 8253 11 0.4% 0.2% 1332.8
Otero NM 67490 86 3.2% 1.9% 1274.3
De Baca NM 1748 2 0.1% 0.0% 1144.2
Torrance NM 15461 16 0.7% 0.4% 1034.9
Lincoln NM 19572 20 0.9% 0.5% 1021.9
Santa Fe NM 150358 153 7.2% 3.5% 1017.6
San Miguel NM 27277 17 1.3% 0.4% 623.2
Los Alamos NM 19369 7 0.9% 0.2% 361.4
TOTAL excl Unass 0 0 100.0% 100.0% 0.0
As of 2021-08-03
Coronavirus Image