OFA Hit List
Result Town State CD First Last PVI --PVI-- Incumbent? Remarks
flip Tucson AZ 2 Martha McSally R+1 −1  |> NRR running for US Senate
hold Elk Grove CA 4 Tom McClintock R+10 −10           |>>>>>>>>>> formerly "freedom caucus"
flip Turlock CA 10 Jeff Denham 0 0 |
flip? Hanford CA 21 David Valadao D+5 +5 <<<<<|     
flip Palmdale CA 25 Steve Knight 0 0 |
flip Fullerton CA 39 Ed Royce 0 0 | NRR retiring
flip Laguna Niguel CA 45 Mimi Walters R+3 −3    |>>>
flip Costa Mesa CA 48 Dana Rohrabacher R+4 −4     |>>>>
flip Vista CA 49 Darrel Issa R+1 −1  |> NRR retiring
flip Aurora CO 6 Mike Coffman D+2 +2 <<|  
flip Dubuque IA 1 Rod Blum D+1 +1 <|  "freedom caucus"
flip Wheaton IL 6 Peter Roskam R+2 −2   |>>
flip Overland Park KS 3 Kevin Yoder R+4 −4     |>>>>
flip Woodbury MN 2 Jason Lewis R+2 −2   |>>
flip Eden Prairie MN 3 Erik Paulsen D+1 +1 <| 
hold Ballwin MO 2 Ann Wagner R+8 −8         |>>>>>>>>
hold Charlotte NC 9 Robert Pittenger R+8 −8         |>>>>>>>>
hold Advance NC 13 Ted Budd R+6 −6       |>>>>>> "freedom caucus"
flip Morristown NJ 11 Rodney Frelinghuysen R+3 −3    |>>> NRR retiring
flip Staten Island NY 11 Daniel Donovan R+3 −3    |>>>
hold Philadelphia PA 1 Bob Brady R+1 −1  |> NRR retiring
flip West Chester PA 6 Ryan Costello D+2 +2 <<|   NRR retiring
flip Lehigh PA 7 Pat Meehan D+1 +1 <|  vacant resigned #MeToo
flip Houston TX 7 John Culbertson R+7 −7        |>>>>>>>
hold Helotes TX 23 Will Hurd R+1 −1  |>
flip Dallas TX 32 Pete Sessions R+5 −5      |>>>>>
hold Janesville WI 1 Paul Ryan R+1 −1  |> NRR speaker, retiring
https://www.politico.com/story/2018/06/12/organizing-for-action-2018-plan-640212
NRR means "Not Running for Re-election"