committee-data
comcode type committee-fullname com-phone com-room com-building-code com-zip com-zip-suffix majority minority com-header-text
AG00 standing Committee on Agriculture 225-2171 1301 LHOB 20515 6001 27 24 The chairman and ranking minority member are ex officio members of all subcommittees.
AG03 Nutrition, Oversight, and Department Operations 225-2171 1301 LHOB 20515 7 6
AG14 Biotechnology, Horticulture, and Research 225-2171 1301 LHOB 20515 12 9
AG15 Conservation and Forestry 225-2171 1301 LHOB 20515 6 5
AG16 General Farm Commodities and Risk Management 225-2171 1301 LHOB 20515 6 5
AG22 Commodity Exchanges, Energy, and Credit 225-2171 1301 LHOB 20515 10 9
AG29 Livestock and Foreign Agriculture 225-2171 1301 LHOB 20515 11 9
<=>
AP00 standing Committee on Appropriations 225-2771 H307 C 20515 6015 33 26 The chair and ranking minority member are authorized to sit as members of all subcommittees.
AP01 Agriculture, Rural Development, Food and Drug Administration, and Related Agencies 225-2638 2362A RHOB 20515 7 4
AP02 Defense 225-2847 H405 C 20515 11 7
AP04 State, Foreign Operations, and Related Programs 225-2041 HT2 C 20515 6 3
AP06 Interior, Environment, and Related Agencies 225-3081 2007 RHOB 20515 7 4
AP07 Labor, Health and Human Services, Education, and Related Agencies 225-3508 2358B RHOB 20515 8 5
AP10 Energy and Water Development, and Related Agencies 225-3421 2362B RHOB 20515 7 4
AP15 Homeland Security 225-5834 2006 RHOB 20515 7 4
AP18 Military Construction, Veterans Affairs, and Related Agencies 225-3047 HT2 C 20515 7 4
AP19 Commerce, Justice, Science, and Related Agencies 225-3351 H310 C 20515 7 4
AP20 Transportation, and Housing and Urban Development, and Related Agencies 225-2141 2358A RHOB 20515 7 4
AP23 Financial Services and General Government 225-7245 2000 RHOB 20515 7 4
AP24 Legislative Branch 226-7252 H306 C 20515 4 2
<=>
AS00 standing Committee on Armed Services 225-4151 2216 RHOB 20515 6035 31 28
AS02 Military Personnel 225-7560 2340 RHOB 20515 8 6
AS03 Readiness 226-8979 2340 RHOB 20515 10 8
AS25 Tactical Air and Land Forces 225-4440 2340 RHOB 20515 11 9
AS26 Intelligence and Emerging Threats and Capabilities 226-2843 2340 RHOB 20515 12 10
AS28 Seapower and Projection Forces 226-2211 2340 RHOB 20515 11 9
AS29 Strategic Forces 225-1967 2340 RHOB 20515 10 8
<=>
BA00 standing Committee on Financial Services 225-4247 2129 RHOB 20515 6050 30 24
BA01 National Security, International Development, and Monetary Policy 225-4247 2129 RHOB 20515 13 9
BA04 Housing, Community Development, and Insurance 225-4247 2129 RHOB 20515 13 10
BA09 Oversight and Investigations 225-4247 2129 RHOB 20515 10 8
BA13 Diversity and Inclusion 225-4247 2129 RHOB 20515 12 9
BA15 Consumer Protection and Financial Institutions 225-4247 2129 RHOB 20515 13 10
BA16 Investor Protection, Entrepreneurship, and Capital Markets 225-4247 2129 RHOB 20515 14 10
<=>
BU00 standing Committee on the Budget 226-7200 204E CHOB 20515 6065 21 16
<=>
CN00 select Select Committee on the Climate Crisis 225-1106 359 FHOB 20515 9 6
<=>
EC00 joint Joint Economic Committee 224-5171 SD-G01 DSOB 20510 6432 0 0
<=>
ED00 standing Committee on Education and Labor 225-3725 2176 RHOB 20515 6100 29 24 The chairman and the ranking minority member are ex officio, non-voting members of all subcommittees to which they are not assigned.
ED02 Health, Employment, Labor, and Pensions 225-3725 2176 RHOB 20515 14 11
ED07 Civil Rights and Human Services 225-3725 2176 RHOB 20515 7 4
ED10 Workforce Protections 225-3725 2176 RHOB 20515 8 5
ED13 Higher Education and Workforce Investment 225-3725 2176 RHOB 20515 16 12
ED14 Early Childhood, Elementary, and Secondary Education 225-3725 2176 RHOB 20515 8 5
<=>
FA00 standing Committee on Foreign Affairs 225-5021 2170 RHOB 20515 6128 27 24 The chairman and ranking minority member may attend the meetings and participate in the activities of all subcommittees except for voting and being counted for a quorum.
FA05 Asia, the Pacific, Central Asia, and Nonproliferation 226-6434 2170 RHOB 20515 7 5
FA07 Western Hemisphere, Civilian Security, Migration, and International Economic Policy 225-3345 2170 RHOB 20515 8 6
FA13 Middle East, North Africa, and Global Counterterrorism 226-7812 2170 RHOB 20515 10 8
FA14 Europe, Energy, the Environment, and Cyber 225-5021 2170 RHOB 20515 12 10
FA16 Africa, Global Health, and Global Human Rights 226-1500 2170 RHOB 20515 5 4
FA17 International Development, International Organizations, and Global Corporate Social Impact 225-5021 2170 RHOB 20515 6 4
<=>
GO00 standing Committee on Oversight and Reform 225-5051 2157 RHOB 20515 6143 25 20 The chairman and ranking minority member are ex officio members of all subcommittees.
GO02 Civil Rights and Civil Liberties 225-5051 6440 OHOB 20515 9 7
GO05 Economic and Consumer Policy 225-5051 6430 OHOB 20515 7 5
GO06 National Security 225-5051 6470 OHOB 20515 7 5
GO24 Government Operations 225-5051 6460 OHOB 20515 9 7
GO28 Environment 225-5051 6440 OHOB 20515 7 5
<=>
HA00 standing Committee on House Administration 225-2061 1309 LHOB 20515 6157 6 3
HA08 Elections 225-2061 1309 LHOB 20515 3 1
<=>
HM00 standing Committee on Homeland Security 226-2616 176 FHOB 20515 6480 19 16 The chairman and ranking minority member are non-voting ex officio members of all subcommittees on which they do not hold a regular assignment.
HM05 Intelligence and Counterterrorism 226-2616 176 FHOB 20515 4 3
HM07 Transportation and Maritime Security 226-2616 176 FHOB 20515 6 4
HM08 Cybersecurity, Infrastructure Protection, and Innovation 226-2616 176 FHOB 20515 6 4
HM09 Oversight, Management, and Accountability 226-2616 176 FHOB 20515 4 3
HM11 Border Security, Facilitation, and Operations 226-2616 176 FHOB 20515 6 4
HM12 Emergency Preparedness, Response, and Recovery 226-2616 176 FHOB 20515 6 4
<=>
IF00 standing Committee on Energy and Commerce 225-2927 2125 RHOB 20515 6115 32 26 The chairman and ranking minority member are ex officio members, with vote, of all subcommittees.
IF02 Oversight and Investigations 225-2927 2125 RHOB 20515 10 7
IF03 Energy 225-2927 2125 RHOB 20515 18 13
IF14 Health 225-2927 2125 RHOB 20515 18 13
IF16 Communications and Technology 225-2927 2125 RHOB 20515 17 12
IF17 Consumer Protection and Commerce 225-2927 2125 RHOB 20515 13 9
IF18 Environment and Climate Change 225-2927 2125 RHOB 20515 13 9
<=>
IG00 select Permanent Select Committee on Intelligence 225-7690 HVC304 C 20515 6415 13 9
IG05 Counterterrorism, Counterintelligence, and Counterproliferation 225-7690 HVC304 C 20515 6 4
IG06 Defense Intelligence and Warfighter Support 225-7690 HVC304 C 20515 6 4
IG08 Intelligence Modernization and Readiness 225-7690 HVC304 C 20515 6 4
IG10 Strategic Technologies and Advanced Research 225-7690 HVC304 C 20515 6 4
<=>
II00 standing Committee on Natural Resources 225-6065 1324 LHOB 20515 6201 26 22 The chairman and ranking minority member are non-voting ex officio members of all subcommittees on which they do not hold a regular assignment.
II06 Energy and Mineral Resources 225-6065 1522 LHOB 20515 8 6
II10 National Parks, Forests, and Public Lands 225-6065 1328 LHOB 20515 11 9
II13 Water, Oceans, and Wildlife 225-6065 1332 LHOB 20515 13 10
II15 Oversight and Investigations 225-6065 186 FHOB 20515 5 4
II24 For Indigenous Peoples of the United States 225-6065 1331 LHOB 20515 8 6
<=>
IT00 joint Joint Committee on Taxation 225-3621 502 FHOB 20515 6453 0 0
<=>
JL00 joint Joint Committee on the Library 224-6352 SR-305 RSOB 20515 6157 0 0
<=>
JP00 joint Joint Committee on Printing 225-2061 1309 LHOB 20515 6446 6 4
<=>
JU00 standing Committee on the Judiciary 225-3951 2138 RHOB 20515 6216 25 19
JU01 Immigration and Citizenship 225-3926 6320 OHOB 20515 9 6
JU03 Courts, Intellectual Property, and the Internet 225-5741 6310 OHOB 20515 11 9
JU05 Antitrust, Commercial, and Administrative Law 226-7680 6240 OHOB 20515 8 5
JU08 Crime, Terrorism and Homeland Security 225-5727 6340 OHOB 20515 12 10
JU10 The Constitution, Civil Rights, and Civil Liberties 225-3951 6220 OHOB 20515 8 6
<=>
MH00 select Select Committee on the Modernization of Congress 225-1530 226 CHOB 20515 6 6
<=>
PW00 standing Committee on Transportation and Infrastructure 225-4472 2165 RHOB 20515 6256 37 32 The chairman and ranking minority member are ex officio members, with vote, of all subcommittees.
PW02 Water Resources and Environment 225-4472 2165 RHOB 20515 15 13
PW05 Aviation 225-4472 2165 RHOB 20515 21 18
PW07 Coast Guard and Maritime Transportation 225-4472 2165 RHOB 20515 8 7
PW12 Highways and Transit 225-4472 2165 RHOB 20515 31 27
PW13 Economic Development, Public Buildings, and Emergency Management 225-4472 2165 RHOB 20515 8 7
PW14 Railroads, Pipelines, and Hazardous Materials 225-4472 2165 RHOB 20515 18 15
<=>
RU00 standing Committee on Rules 225-9091 H312 C 20515 6269 9 4
RU02 Legislative and Budget Process 225-9091 H312 C 20515 5 2
RU04 Rules and Organization of the House 225-9091 H312 C 20515 5 2
RU05 Expedited Procedures 225-9091 H312 C 20515 5 2
<=>
SM00 standing Committee on Small Business 225-4038 2361 RHOB 20515 6315 15 12
SM23 Contracting and Infrastructure 225-4038 2361 RHOB 20515 6 4
SM24 Oversight, Investigations, and Regulations 225-4038 2361 RHOB 20515 6 4
SM25 Underserved, Agricultural, and Rural Business Development 225-4038 2361 RHOB 20515 6 4
SM26 Innovation, Entrepreneurship,and Workforce Development 225-4038 2361 RHOB 20515 6 4
SM27 Economic Growth, Tax and Capital Access 225-4038 2361 RHOB 20515 6 4
<=>
SO00 standing Committee on Ethics 225-7103 1015 LHOB 20515 6328 5 5
<=>
SY00 standing Committee on Science, Space, and Technology 225-6375 2321 RHOB 20515 6301 23 19 The chairman and ranking minority member are ex officio members of all subcommittees.
SY15 Research and Technology 225-6375 2321 RHOB 20515 8 5
SY16 Space and Aeronautics 225-6375 2321 RHOB 20515 8 5
SY18 Environment 225-6375 2321 RHOB 20515 8 5
SY20 Energy 225-6375 2321 RHOB 20515 8 5
SY21 Investigations and Oversight 225-6375 2321 RHOB 20515 5 3
<=>
VC00 standing Select Subcommittee on the Coronavirus Crisis 225-4400 2157 RHOB 20515 7 5
<=>
VR00 standing Committee on Veterans' Affairs 225-9756 B234 LHOB 20515 6335 17 14
VR03 Health 225-9756 B234 LHOB 20515 7 5
VR08 Oversight and Investigations 225-9756 B234 LHOB 20515 5 4
VR09 Disability Assistance and Memorial Affairs 225-9756 B234 LHOB 20515 5 4
VR10 Economic Opportunity 225-9756 B234 LHOB 20515 7 5
VR11 Technology Modernization 225-9756 B234 LHOB 20515 4 3
<=>
WM00 standing Committee on Ways and Means 225-3625 1102 LHOB 20515 6348 25 18
WM01 Social Security 225-9263 2018 RHOB 20515 7 4
WM02 Health 225-3943 1104 LHOB 20515 11 8
WM03 Worker and Family Support 225-9263 1129 LHOB 20515 8 5
WM04 Trade 225-6649 1103 LHOB 20515 11 8
WM05 Select Revenue Measures 225-5522 1136 LHOB 20515 11 8
WM06 Oversight 225-3625 2018 RHOB 20515 8 4
#
# derived from: http://clerk.house.gov/xml/lists/MemberData.xml