Sorted by reduction potential.
Li+ + e− | → | Li | −3.05 | Keefe |
Li+(aq) + e− | → | Li(s) | −3.05 | Stretton |
Li+ + e− | → | Li(s) | −3.045 | EMS |
Ca(OH)2(s) + 2e− | → | Ca(s) + 2OH− | −3.03 | EMS |
K+ + e− | → | K | −2.93 | Keefe |
Rb+ + e− | → | Rb | −2.93 | Keefe |
Rb+ + e− | → | Rb(s) | −2.93 | EMS |
Rb+(aq) + e− | → | Rb(s) | −2.93 | Stretton |
K+ + e− | → | K(s) | −2.925 | EMS |
Cs+ + e− | → | Cs | −2.92 | Keefe |
Ra2+ + 2e− | → | Ra | −2.92 | Keefe |
Ra2+ + 2e− | → | Ra(s) | −2.92 | EMS |
Cs+(aq) +e− | → | Cs(s) | −2.92 | Stretton |
K+(aq) + e− | → | K(s) | −2.92 | Stretton |
Cs+ + e− | → | Cs(s) | −2.91 | EMS |
Ba2+ + 2e− | → | Ba(s) | −2.906 | EMS |
La(OH)3(s) + 3e− | → | La(s) + 3OH− | −2.90 | EMS |
Ba2+(aq) + 2e− | → | Ba(s) | −2.90 | Stretton |
Sr2+ + 2e− | → | Sr | −2.89 | Keefe |
Sr2+ + 2e− | → | Sr(s) | −2.89 | EMS |
Sr2+(aq) + 2e− | → | Sr(s) | −2.89 | Stretton |
Ca2+ + 2e− | → | Ca | −2.87 | Keefe |
Ca2+ + 2e− | → | Ca(s) | −2.866 | EMS |
Al3+ + 2e− | → | Al+ | −2.76 | EMS |
Ca2+(aq) + 2e− | → | Ca(s) | −2.76 | Stretton |
Na+ + e− | → | Na(s) | −2.714 | EMS |
Na+ + e− | → | Na | −2.71 | Keefe |
Na+(aq) + e− | → | Na(s) | −2.71 | Stretton |
Mg(OH)2(s) + 2e− | → | Mg(s) + 2OH− | −2.69 | EMS |
Be2O32− + 3H2O + 4e− | → | 2Be(s) + 6OH− | −2.62 | EMS |
La3+ + 3e− | → | La | −2.52 | Keefe |
La3+ + 3e− | → | La(s) | −2.52 | EMS |
HfO(OH)2(s) + H2O + 4e− | → | Hf(s) + 4OH− | −2.50 | EMS |
Ce3+ + 3e− | → | Ce | −2.48 | Keefe |
Ce3+ + 3e− | → | Ce(s) | −2.48 | EMS |
Th(OH)4(s) + 4e− | → | Th(s) + 4OH− | −2.48 | EMS |
Pu(OH)3(s) + 3e− | → | Pu(s) + 3OH− | −2.42 | EMS |
UO2(s) + 2H2O + 4e− | → | U(s) + 4OH− | −2.39 | EMS |
Y3+(aq) + 3e− | → | Y(s) | −2.37 | Stretton |
Mg2+(aq) + 2e− | → | Mg(s) | −2.37 | Stretton |
Mg2+ + 2e− | → | Mg(s) | −2.363 | EMS |
Mg2+ + 2e− | → | Mg | −2.36 | Keefe |
H2ZrO3(s) + H2O + 4e− | → | Zr(s) + 4OH− | −2.36 | EMS |
La3+(aq) + 3e− | → | La(s) | −2.36 | Stretton |
Al(OH)3(s) + 3e− | → | Al(s) + 3OH− | −2.31 | EMS |
H2(g) + 2e− | → | 2H− | −2.25 | EMS |
U(OH)3(s) + 3e− | → | U(s) + 3OH− | −2.17 | EMS |
BaO + 2H+ + 2e− | → | Ba(s) + H2O | −2.166 | EMS |
Sc3+ + 3e− | → | Sc(s) | −2.08 | EMS |
AlF63− + 3e− | → | Al(s) + 6F− | −2.07 | EMS |
Pu3+ + 3e− | → | Pu(s) | −2.03 | EMS |
Sc3+(aq) + 3e− | → | Sc(s) | −2.02 | Stretton |
CaO + 2H+ + 2e− | → | Ca(s) + H2O | −1.90 | EMS |
Th4+ + 4e− | → | Th(s) | −1.90 | EMS |
Be2+ + 2e− | → | Be | −1.85 | Keefe |
Be2+ + 2e− | → | Be(s) | −1.85 | EMS |
U3+ + 3e− | → | U(s) | −1.798 | EMS |
U3+ + 3e− | → | U | −1.79 | Keefe |
U3+(aq) + 3e− | → | U(s) | −1.79 | Stretton |
MgO(s) + 2H+ + 2e− | → | Mg(s) + H2O | −1.722 | EMS |
Hf4+ + 4e− | → | Hf(s) | −1.70 | EMS |
HfO2+ + 2H+ + 4e− | → | Hf(s) + H2O | −1.70 | EMS |
Al3+ + 3e− | → | Al(s) | −1.662 | EMS |
Al3+ + 3e− | → | Al | −1.66 | Keefe |
Al3+(aq) + 3e− | → | Al(s) | −1.66 | Stretton |
Ti2+ + 2e− | → | Ti | −1.63 | Keefe |
Ti2+ + 2e− | → | Ti(s) | −1.630 | EMS |
Ti2+(aq) + 2e− | → | Ti(s) | −1.63 | Stretton |
HfO2(s) + 4H+ + 4e− | → | Hf(s) + 2H2O | −1.57 | EMS |
ZrO2+ + 2H+ + 4e− | → | Zr(s) + H2O | −1.570 | EMS |
ZrO2·2H2O + 4H+ + 4e− | → | Zr(s) + 4H2O | −1.553 | EMS |
Mn(OH)2(s) + 2e− | → | Mn(s) + 2OH− | −1.55 | EMS |
Zr4+ + 4e− | → | Zr(s) | −1.539 | EMS |
ZrO2·H2O(s) + 4H+ + 4e− | → | Zr(s) + 3H2O | −1.533 | EMS |
Pb(s) + 2H+ + 2e− | → | PbH2 | −1.507 | EMS |
ZrO2(s) + 4H+ + 4e− | → | Zr(s) + 2H2O | −1.456 | EMS |
UO2(s) + 4H+ + 4e− | → | U(s) + 2H2O | −1.444 | EMS |
ZnS(s) + 2e− | → | Zn(s) + S2− | −1.40 | EMS |
HZrO3− + 5H+ + 4e− | → | Zr(s) + 3H2O | −1.276 | EMS |
AlO2− + 4H+ + 3e− | → | Al(s) + 2H2O | −1.262 | EMS |
Zn(CN)42+ + 2e− | → | Zn(s) + 4CN− | −1.26 | EMS |
Zn(OH)2(s) + 2e− | → | Zn(s) + 2OH− | −1.245 | EMS |
H2GaO3− + 3e− | → | Ga(s) + 4OH− | −1.22 | EMS |
ZnO22− + 2H2O + 2e− | → | Zn(s) + 4OH− | −1.216 | EMS |
ZnO2−(aq) + 2 H2O(l)+ 2e− | → | Zn(s) + 4OH−(aq) | −1.216 | Stretton |
SiF62− + 4e− | → | Si(s) + 6F− | −1.2 | EMS |
V2+ + 2e− | → | V | −1.19 | Keefe |
TiF62− + 4e− | → | Ti(s) + 6F− | −1.19 | EMS |
Mn2+ + 2e− | → | Mn | −1.18 | Keefe |
Mn2+ + 2e− | → | Mn(s) | −1.180 | EMS |
V2+ + 2e− | → | V(s) | −1.18 | EMS |
V2+(aq) + 2e− | → | V(s) | −1.18 | Stretton |
CdS(s) + 2e− | → | Cd(s) + S2− | −1.17 | EMS |
N2(g) + 4 H2O(l) + 4e− | → | N2O4(aq) +4 OH−(aq) | −1.16 | Stretton |
Te(s) + 2e− | → | Te2− | −1.14 | EMS |
Nb3+ + 3e− | → | Nb(s) | −1.1 | EMS |
Cd(CN)42− + 2e− | → | Cd(s) + 4CN− | −1.09 | EMS |
Sn(s) + 4H+ + 4e− | → | SnH4(g) | −1.074 | EMS |
MoO42− + 4H2O + 6e− | → | Mo(s) + 8OH− | −1.05 | EMS |
BF4− + 3e− | → | B(s) + 4F− | −1.04 | EMS |
Zn(NH3)42+ + 2e− | → | Zn(s) + 4NH3 | −1.04 | EMS |
In(OH)3 + 3e− | → | In(s) + 3OH− | −1.0 | EMS |
NiS(s) + 2e− | → | Ni(s) + S2− | −0.99 | EMS |
CNO− + 2H2O + 2e− | → | CN− + 2OH− | −0.97 | EMS |
Pu(OH)4(s) + e− | → | Pu(OH)3(s) + OH− | −0.95 | EMS |
2H3PO4 + 2H+ + 2e− | → | H4P2O6 + 2H2O | −0.94 | EMS |
SO42− + 4H2O + 2e− | → | SO3− + 2OH− | −0.93 | EMS |
Se(s) + 2e− | → | Se2− | −0.924 | EMS |
Cr2+ + 2e− | → | Cr | −0.91 | Keefe |
Cr2+ + 2e− | → | Cr(s) | −0.91 | EMS |
Cr2+(aq) + 2e− | → | Cr(s) | −0.91 | Stretton |
TiIV + 4e− | → | Ti(s) | −0.88 | EMS |
Fe(OH)2(s) + 2e− | → | Fe(s)+ 2 OH−(aq) | −0.88 | Stretton |
B(OH)3 + 3H+ + 3e− | → | B(s) + 3H2O | −0.87 | EMS |
H3BO3 + 3H+ + 3e− | → | B(s) + 3H2O | −0.869 | EMS |
SiO2(s) + 4H+ + 4e− | → | Si(s) + 2H2O | −0.86 | EMS |
H2B4O7 + 12H+ + 12e− | → | 4B(s) + 7H2O | −0.836 | EMS |
2H2O + 2e− | → | H2 + 2OH− | −0.83 | Keefe |
2H2O + 2e− | → | H2(g) + 2OH− | −0.83 | EMS |
2 H2O(l) + 2e− | → | H2(g)+ 2 OH−(aq) | −0.83 | Stretton |
Cd(OH)2 + 2e− | → | Cd + 2OH− | −0.81 | Keefe |
Cd(OH)2(s) + 2e− | → | Cd(s) + 2OH− | −0.81 | EMS |
Ta2O5 + 10H+ + 10e− | → | 2Ta(s) + 5H2O | −0.81 | EMS |
Cd(OH)2(s) + 2e− | → | Cd(s)+ 2 OH−(aq) | −0.81 | Stretton |
Bi(s) + 3H+ + 3e− | → | BiH3(g) | −0.800 | EMS |
B4O72− + 14H+ + 12e− | → | 4B(s) + 7H2O | −0.792 | EMS |
H2SiO3 + 4H+ + 4e− | → | Si(s) + 3H2O | −0.780 | EMS |
TlI(s) + e− | → | Tl(s) + I− | −0.766 | EMS |
Zn2+ + 2e− | → | Zn(s) | −0.763 | EMS |
Zn2+ + 2e− | → | Zn | −0.76 | Keefe |
Zn2+(aq) + 2e− | → | Zn(s) | −0.76 | Stretton |
Cr3+ + 3e− | → | Cr(s) | −0.744 | EMS |
Cr3+ + 3e− | → | Cr | −0.74 | Keefe |
Cr3−(aq) + 3e− | → | Cr(s) | −0.74 | Stretton |
Te(s) + 2H+ + 2e− | → | H2Te(g) | −0.739 | EMS |
Co(OH)2(s) + 2e− | → | Co(s) + 2OH− | −0.73 | EMS |
Ni3O4(s) + 2H2O + 2e− | → | 3HNiO2− + H+ | −0.718 | EMS |
Ag2S(s) + 2e− | → | 2Ag(s) + S2− | −0.712 | EMS |
HgS(s) + 2e− | → | Hg + S2− | −0.70 | EMS |
H2BO3− + 4H+ + 3e− | → | B(s) + 3H2O | −0.687 | EMS |
H2AsO3− + H2O + 3e− | → | As(s) + 4OH− | −0.68 | EMS |
AsO43− + 3H2O + 2e− | → | H2AsO3− + 4OH− | −0.67 | EMS |
HgS(s) + 2e− | → | Hg(l) + S2− | −0.67 | EMS |
TiO2(s) + 4H+ + e− | → | Ti3+ + H2O | −0.666 | EMS |
TlBr(s) + e− | → | Tl(s) + Br− | −0.657 | EMS |
Nb2O5(s) + 10H+ + 10e− | → | 2Nb(s) + 5H2O | −0.65 | EMS |
HSiO3− + 5H+ + 4e− | → | Si(s) + 3H2O | −0.632 | EMS |
NbO(SO4)2− + 2H+ + 5e− | → | Nb(s) + H2O + 2SO42− | −0.63 | EMS |
N3− + 7H2O + 6e− | → | N2H4 + NH3(g) + 7OH− | −0.62 | EMS |
U4+ + e− | → | U3+ | −0.61 | Keefe |
Cd(NH3)42+ + 2e− | → | Cd(s) + 4NH3 | −0.61 | EMS |
As(s) + 3H+ + 3e− | → | AsH3(g) | −0.608 | EMS |
U4+ + e− | → | U3+ | −0.607 | EMS |
ReO4− + 2H2O + 3e− | → | ReO2(s) + 4OH− | −0.595 | EMS |
ReO4− + 4H2O + 7e− | → | Re(s) + 8OH− | −0.584 | EMS |
PbO(s) + H2O(l) + 2e− | → | Pb(s) + 2 OH−(aq) | −0.58 | Stretton |
O2 + e− | → | O2− | −0.56 | Keefe |
Ga3+ + 3e− | → | Ga(s) | −0.56 | EMS |
Ga3+(aq) + 3e− | → | Ga(s) | −0.56 | Stretton |
TlCl(s) + e− | → | Tl(s) + Cl− | −0.557 | EMS |
Al+ + e− | → | Al(s) | −0.55 | EMS |
UOH3+ + H+ + e− | → | U3+ + H2O | −0.538 | EMS |
S22− + 2e− | → | 2S2− | −0.524 | EMS |
Sb(s) + 3H+ + 3e− | → | SbH3(g) | −0.510 | EMS |
Se(s) + H+ + 2e− | → | HSe− | −0.510 | EMS |
H3PO3 + 3H+ + 3e− | → | P + 3H2O | −0.502 | EMS |
TiO2(s) + 4H+ + 2e− | → | Ti2+ + H2O | −0.502 | EMS |
H3PO3 + 2H+ + 2e− | → | H3PO2 + H2O | −0.499 | EMS |
In3+ + e− | → | In2+ | −0.49 | Keefe |
2CO2(g) + 2H+ + 2e− | → | H2C2O4 | −0.49 | EMS |
Ni(NH3)62+ + 2e− | → | Ni(s) + 6NH3 | −0.49 | EMS |
S + 2e− | → | S2− | −0.48 | Keefe |
S(s) + 2e− | → | S2− | −0.476 | EMS |
H2PO3− + 4H+ + 3e− | → | P + 3H2O | −0.467 | EMS |
Bi2O3(s) + 3H2O + 6e− | → | 2Bi(s) + 6OH− | −0.46 | EMS |
SiO32− + 6H+ + 4e− | → | Si(s) + 3H2O | −0.455 | EMS |
H3PO3 + 3H+ + 3e− | → | P + 3H2O | −0.454 | EMS |
H2PO4− + H+ + 2e− | → | HPO32− + H2O | −0.447 | EMS |
Fe2+ + 2e− | → | Fe | −0.44 | Keefe |
In3+ + 2e− | → | In+ | −0.44 | Keefe |
Fe2+ + 2e− | → | Fe(s) | −0.440 | EMS |
Fe2+(aq) + 2e− | → | Fe(s) | −0.44 | Stretton |
HBO32− + 5H+ + 3e− | → | B(s) + 3H2O | −0.437 | EMS |
H2PO3− + 4H+ + 3e− | → | P + 3H2O | −0.419 | EMS |
H3PO4 + 5H+ + 5e− | → | P + 4H2O | −0.411 | EMS |
Cr3+ + e− | → | Cr2+ | −0.41 | Keefe |
2H+ + 2e− | → | H2(g) | −0.41 | EMS |
Cr3+ + e− | → | Cr2+ | −0.408 | EMS |
In3+ + 2e− | → | In+ | −0.404 | EMS |
Cd2+ + 2e− | → | Cd(s) | −0.403 | EMS |
Cd2+ + 2e− | → | Cd | −0.40 | Keefe |
In2+ + e− | → | In+ | −0.40 | Keefe |
Ga3+ + 2e− | → | Ga+ | −0.4 | EMS |
Ni(CN)42− + e− | → | Ni(CN)3− + CN− | −0.4 | EMS |
Cd2+(aq) + 2e− | → | Cd(s) | −0.40 | Stretton |
Se(s) + 2H+ + 2e− | → | H2Se(g) | −0.399 | EMS |
Pb3O4(s) + 2H2O + 2e− | → | 3HPbO2− + H+ | −0.390 | EMS |
H2PO4− + 6H+ + 5e− | → | P + 4H2O | −0.386 | EMS |
H3PO4 + 5H+ + 5e− | → | P + 4H2O | −0.383 | EMS |
SiO2(s) + 8H+ + 8e− | → | SiH4(g) + 2H2O | −0.377 | EMS |
NbV + 2e− | → | NbIII | −0.373 | EMS |
Ti3+ + e− | → | Ti2+ | −0.37 | Keefe |
Hg(CN)42− + 2e− | → | Hg(l) + 4CN− | −0.37 | EMS |
Se(s) + 2H+ + 2e− | → | H2Se(g) | −0.369 | EMS |
Ti3+ + e− | → | Ti2+ | −0.369 | EMS |
PbSO4 + 2e− | → | Pb + SO42− | −0.36 | Keefe |
PbSO4(s) + 2e− | → | Pb(s)+ SO42−(aq) | −0.36 | Stretton |
H2PO4− + 6H+ + 5e− | → | P + 4H2O | −0.358 | EMS |
PbSO4 + 2e− | → | Pb(s) + SO42− | −0.350 | EMS |
HPO32− + 5H+ + 3e− | → | P + 3H2O | −0.346 | EMS |
In3+ + 3e− | → | In(s) | −0.345 | EMS |
TlOH + e− | → | Tl(s) + OH− | −0.344 | EMS |
NbO3+ + 2H+ + 2e− | → | Nb3+ + H2O | −0.343 | EMS |
Tl+ + e− | → | Tl | −0.34 | Keefe |
In3+(aq) + 3e− | → | In(s) | −0.34 | Stretton |
Tl+(aq) + e− | → | Tl(s) | −0.34 | Stretton |
H2SiO3 + 8H+ + 8e− | → | SiH4(g) + 3H2O | −0.339 | EMS |
Tl+ + e− | → | Tl(s) | −0.336 | EMS |
H3PO4 + H+ + 2e− | → | H2PO3− + H2O | −0.329 | EMS |
HPO42− + 7H+ + 5e− | → | P + 4H2O | −0.316 | EMS |
Ag(CN)2− + e− | → | Ag(s) + 2CN− | −0.31 | EMS |
HPO32− + 5H+ + 3e− | → | P + 3H2O | −0.298 | EMS |
GeO(s) + 2H+ + 2e− | → | Ge(s) + H2O | −0.29 | EMS |
Pb2+ + 2e− | → | Pb(s) | −0.29 | EMS |
HPO42− + 7H+ + 5e− | → | P + 4H2O | −0.288 | EMS |
H3PO4 + 8H+ + 8e− | → | PH3(g) + 4H2O | −0.281 | EMS |
Co2+ + 2e− | → | Co | −0.28 | Keefe |
Co2+(aq) +2e− | → | Co(s) | −0.28 | Stretton |
Co2+ + 2e− | → | Co(s) | −0.277 | EMS |
H3PO4 + 2H+ + 2e− | → | H3PO3 + H2O | −0.276 | EMS |
H2PO4− + 9H+ + 8e− | → | PH3(g) + 4H2O | −0.265 | EMS |
HSiO3− + 9H+ + 8e− | → | SiH4(g) + 3H2O | −0.265 | EMS |
V3+ + e− | → | V2+ | −0.26 | Keefe |
H2PO4− + 2H+ + 2e− | → | H2PO3− + H2O | −0.260 | EMS |
V3+ + e− | → | V2+ | −0.256 | EMS |
GeO2(s) + 4H+ + 2e− | → | Ge2+ + 2H2O | −0.25 | EMS |
Ni2+ + 2e− | → | Ni(s) | −0.250 | EMS |
Ni2+(aq) + 2e− | → | Ni(s) | −0.25 | Stretton |
Mn(CN)63− + e− | → | Mn(CN)64− | −0.244 | EMS |
HPO42− + 2H+ + 2e− | → | HPO32− + H2O | −0.234 | EMS |
Ni2+ + 2e− | → | Ni | −0.23 | Keefe |
N2(g) + 5H+ + 4e− | → | N2H5+ | −0.23 | EMS |
HPO42− + 10H+ + 8e− | → | PH3(g) + 4H2O | −0.212 | EMS |
V3+ + e− | → | V2+ | −0.21 | EMS |
CO2(g) + 2H+ + 2e− | → | HCOOH | −0.20 | EMS |
MoIII + 3e− | → | Mo(s) | −0.2 | EMS |
CuI(s) + e− | → | Cu(s) + I− | −0.185 | EMS |
SiO32− + 10H+ + 8e− | → | SiH4(g) + 3H2O | −0.176 | EMS |
BO33− + 6H+ + 3e− | → | B(s) + 3H2O | −0.165 | EMS |
HMnO2− + 3H+ + 2e− | → | Mn(s) + 2H2O | −0.163 | EMS |
Sn2+ + 2e− | → | Sn(s) | −0.16 | EMS |
PO43− + 8H+ + 5e− | → | P + 4H2O | −0.156 | EMS |
AgI(s) + e− | → | Ag(s) + I− | −0.151 | EMS |
AgI + e− | → | Ag + I− | −0.15 | Keefe |
OsO2(s) + 2H2O + 4e− | → | Os(s) + 4OH− | −0.15 | EMS |
AgI(s) + e− | → | Ag(s) +I−(aq) | −0.15 | Stretton |
In+ + e− | → | In | −0.14 | Keefe |
Sn2+ + 2e− | → | Sn | −0.14 | Keefe |
Pb2+ + 2e− | → | Pb(s) | −0.14 | EMS |
Sn2+(aq) + 2e− | → | Sn(s) | −0.14 | Stretton |
Sn2+ + 2e− | → | Sn(s) | −0.136 | EMS |
TiO2+ + 2H+ + 2e− | → | Ti2+ + H2O | −0.135 | EMS |
Pb2+ + 2e− | → | Pb | −0.13 | Keefe |
CrO42− + 4H2O + 3e− | → | Cr(OH)3(s) + 5OH− | −0.13 | EMS |
H2GeO3 + 4H+ + 4e− | → | Ge(s) + 3H2O | −0.13 | EMS |
Pb2+(aq) + 2e− | → | Pb(s) | −0.13 | Stretton |
PO43− + 8H+ + 5e− | → | P + 4H2O | −0.128 | EMS |
Pb2+ + 2e− | → | Pb(s) | −0.126 | EMS |
PO43− + 11H+ + 8e− | → | PH3(g) + 4H2O | −0.123 | EMS |
CO2(g) + 2H+ + 2e− | → | CO(g) + H2O | −0.12 | EMS |
Cu(NH3)2+ + e− | → | Cu(s) + 2NH3 | −0.12 | EMS |
WO2(s) + 4H+ + 4e− | → | W(s) + 2H2O | −0.12 | EMS |
P + 3H+ + 3e− | → | PH3(g) | −0.111 | EMS |
NbO(SO4)2− + 2H+ + 2e− | → | Nb3+ + H2O + 2SO42− | −0.1 | EMS |
TiIV + e− | → | TiIII | −0.092 | EMS |
WO3(s) + 6H+ + 6e− | → | W(s) + 3H2O | −0.09 | EMS |
VOH2+ + H+ + e− | → | V2+ + H2O | −0.082 | EMS |
O2 + H2O + 2e− | → | HO2− + OH− | −0.08 | Keefe |
Cu(NH3)42+ + 2e− | → | Cu(s) + 4NH3 | −0.07 | EMS |
S(s) + H+ + 2e− | → | HS− | −0.065 | EMS |
P + 3H+ + 3e− | → | PH3(g) | −0.063 | EMS |
HZnO2− + 3H+ + 2e− | → | Zn(s) + 2H2O | −0.054 | EMS |
VO2+ + e− | → | VO+ | −0.044 | EMS |
Fe3+ + 3e− | → | Fe | −0.04 | Keefe |
Fe3+ + 3e− | → | Fe(s) | −0.04 | EMS |
Hg2I2(s) + 2e− | → | 2Hg(l) + 2I− | −0.04 | EMS |
Ag2S(s) + 2H+ + 2e− | → | 2Ag(s) + H2S(g) | −0.036 | EMS |
W2O5(s) + 2H+ + 2e− | → | 2WO2(s) + H2O | −0.031 | EMS |
2WO3(s) + 2H+ + 2e− | → | W2O5(s) + H2O | −0.029 | EMS |
Cu(NH3)42+ + e− | → | Cu(NH3)2+ + 2NH3 | −0.01 | EMS |
GeO2(s) + 4H+ + 4e− | → | Ge + 2H2O | −0.01 | EMS |
2H+ + 2e− | → | H2(g) | −0.005 | EMS |
2H+ + 2e− | → | H2(g) | −0.005 | EMS |
2H+ + 2e− | → | H2 | 0 | Keefe |
Ti4+ + e− | → | Ti3+ | 0.00 | Keefe |
Ge2+ + 2e− | → | Ge(s) | 0.00 | EMS |
2H+ + 2e− | → | H2(g) | 0.000 | EMS |
2 H+(aq) + 2e− | → | H2(g) | 0.00 | Stretton |
S52− + 5H+ + 8e− | → | 5HS− | +0.003 | EMS |
Sn4+ + 4e− | → | Sn(s) | +0.01 | EMS |
Ag(S2O3)23− + e− | → | Ag(s) + 2S2O32− | +0.017 | EMS |
Tl2O3 + 3H2O + 4e− | → | 2Tl+ + 6OH− | +0.02 | EMS |
S2O62− + 2e− | → | 2SO32− | +0.026 | EMS |
S42− + 4H+ + 6e− | → | 4HS− | +0.033 | EMS |
TiO2+ + 2H+ + e− | → | Ti3+ + H2O | +0.04 | EMS |
WO42− + 8H+ + 6e− | → | W(s) + 4H2O | +0.049 | EMS |
SeO42− + H2O + 2e− | → | SeO32− + 2OH− | +0.05 | EMS |
UO22+ + e− | → | UO2+ | +0.052 | EMS |
N2(g) + 6H+ + 6e− | → | 2NH3(g) | +0.057 | EMS |
Pd(OH)2(s) + 2e− | → | Pd(s) + 2OH− | +0.07 | EMS |
AgBr(s) + e− | → | Ag(s)+ Br−(aq) | +0.07 | Stretton |
AgBr + e− | → | Ag + Br− | +0.0713 | Keefe |
AgBr(s) + e− | → | Ag(s) + Br− | +0.073 | EMS |
O2(g) + H2O + 2e− | → | HO2− + OH− | +0.076 | EMS |
S4O62− + 2e− | → | 2S2O32− | +0.08 | EMS |
N2(g) + 2H2O + 6H+ + 6e− | → | 2NH·H2O | +0.092 | EMS |
S32− + 3H+ + 4e− | → | 3HS− | +0.097 | EMS |
TiO2+ + 2H+ + e− | → | Ti3+ + H2O | +0.099 | EMS |
NO3− + H2O + 2e− | → | NO2− + 2OH− | +0.10 | Keefe |
Co(NH3)63+ + e− | → | Co(NH3)62+ | +0.1 | EMS |
HgO(s) + H2O + 2e− | → | Hg(l) + 2OH− | +0.10 | EMS |
IrO2(s) + 2H2O + 4e− | → | Ir(s) + 4OH− | +0.1 | EMS |
Ir2O3 + 3H2O + 6e− | → | 2Ir(s) + 6OH− | +0.1 | EMS |
Mn(OH)3(s) + e− | → | Mn(OH)2(s) + 2OH− | +0.1 | EMS |
OsO42− + 2H2O + 2e− | → | OsO2(s) + 4OH− | +0.1 | EMS |
Si(s) + 4H+ + 4e− | → | SiH4(g) | +0.102 | EMS |
PO43− + 3H+ + 2e− | → | HPO32− + H2O | +0.121 | EMS |
TeO2+ + 5H+ + 6e− | → | H2Te(g) + 2H2O | +0.121 | EMS |
VO+ + 2H+ + e− | → | V2+ + H2O | +0.126 | EMS |
Te4+ + 2H+ + 6e− | → | H2Te(g) | +0.132 | EMS |
Hg2Br2(s) + 2e− | → | 2Hg(l) + 2Br− | +0.14 | EMS |
Sn4+ + 2e− | → | Sn2+ | +0.14 | EMS |
S(s) + 2H+(aq) + 2e− | → | H2S(g) | +0.14 | Stretton |
S(s) + 2H+ + 2e− | → | H2S(g) | +0.141 | EMS |
SO42− + 8H+ + 8e− | → | S2− + 4H2O | +0.149 | EMS |
Sn4+ + 2e− | → | Sn2+ | +0.15 | Keefe |
Pt(OH)2(s) + 2e− | → | Pt(s) + 2OH− | +0.15 | EMS |
Sn4+(aq) + 2e− | → | Sn2+(aq) | +0.15 | Stretton |
Sb2O3(s) + 6H+ + 6e− | → | 2Sb(s) + 3H2O | +0.152 | EMS |
Cu2+ + e− | → | Cu+ | +0.153 | EMS |
MoO42− + 8H+ + 6e− | → | Mo(s) + 4H2O | +0.154 | EMS |
Sn4+ + 2e− | → | Sn2+ | +0.154 | EMS |
Cu2+ + e− | → | Cu+ | +0.16 | Keefe |
BiOCl(s) + 2H+ + 3e− | → | Bi(s) + H2O + Cl− | +0.160 | EMS |
BiCl4− + 3e− | → | Bi(s) + 4Cl− | +0.16 | EMS |
Cu2+(aq) + e− | → | Cu+(aq) | +0.16 | Stretton |
V2O3 + 6H+ + 2e− | → | 2V2+ + 3H2O | +0.161 | EMS |
VO2+ + H+ + e− | → | VOH2+ | +0.164 | EMS |
S4O62−(aq) + 2e− | → | 2 S2O32−(aq) | +0.169 | Stretton |
CoO(OH)(s) + H2O + e− | → | Co(OH)2(s) + OH− | +0.17 | EMS |
SO42− + 4H+ + 2e− | → | H2SO3 + H2O | +0.172 | EMS |
SO42−(aq) + 4H+(aq)+ 2e− | → | H2SO3(aq) + H2O(l) | +0.172 | Stretton |
Bi3+ + 3e− | → | Bi | +0.20 | Keefe |
2Cu2+ + H2O + 2e− | → | Cu2O(s) + 2H+ | +0.20 | EMS |
MnO2(s) + 4H+ + 2e− | → | Mn2+ + 2H2O | +0.21 | EMS |
SbO+ + 2H+ + 3e− | → | Sb(s) + H2O | +0.212 | EMS |
Bi3+ + 3e− | → | Bi(s) | +0.215 | EMS |
AgCl + e− | → | Ag + Cl− | +0.22 | Keefe |
AgCl(s) + e− | → | Ag(s) + Cl− | +0.222 | EMS |
AgCl(s) + e− | → | Ag(s)+ Cl−(aq) | +0.2223 | Stretton |
Ag+ + e− | → | Ag(s) | +0.228 | EMS |
AgCl(s) + e− | → | Ag(s) + Cl− | +0.228 | EMS |
HSbO2 + 3H+ + 3e− | → | Sb(s) + 2H2O | +0.230 | EMS |
SO32− + 6H+ + 6e− | → | S2− + 3H2O | +0.231 | EMS |
As2O3(s) + 6H+ + 6e− | → | 2As(s) + 3H2O | +0.234 | EMS |
Hg2Cl2(s) + 2e− | → | 2Hg(l) + 2Cl− | +0.244 | EMS |
V2O4 + 4H+ + 2e− | → | 2VO+ + 2H2O | +0.246 | EMS |
H3AsO3 + 3H+ + 3e− | → | As(s) + 3H2O | +0.248 | EMS |
Pb3O4(s) + H2O + 2e− | → | 3PbO(s) + 2OH− | +0.249 | EMS |
PbO(s) + 2H+ + 2e− | → | Pb(s) + H2O | +0.249 | EMS |
PbO2(s) + H2O(l) + 2e− | → | PbO(s) + 2 OH−(aq) | +0.25 | Stretton |
SO42− + 9H+ + 8e− | → | HS− + 4H2O | +0.252 | EMS |
AsO+ + 2H+ + 3e− | → | As(s) + H2O | +0.254 | EMS |
BiOH2+ + H+ + 3e− | → | Bi(s) + H2O | +0.254 | EMS |
ReO2(s) + 4H+ + 4e− | → | Re(s) + 2H2O | +0.26 | EMS |
U3O8(s) + 4H+ + 4e− | → | 3UO2 + 2H2O | +0.260 | EMS |
