Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
sphere-ylm-3.gif | 2011-02-09 08:58 | 4.6M | ||
running-wave-packet.gif | 2015-01-24 05:13 | 3.0M | ||
richland.png | 2024-01-08 02:37 | 2.1M | ||
yosemite-half-dome.png | 2024-03-03 15:41 | 2.0M | ||
glauber-movie-squeezed-90.gif | 2012-03-03 21:37 | 1.7M | ||
glauber-movie-squeezed.gif | 2012-03-03 21:42 | 1.7M | ||
glauber-movie.gif | 2012-03-03 21:27 | 1.6M | ||
wan-printer-cage.png | 2023-09-30 03:49 | 1.6M | ||
glauber-movie-tiny.gif | 2012-03-03 21:34 | 1.6M | ||
research-turkeys.png | 2016-02-29 16:24 | 1.4M | ||
wan-cage.png | 2023-09-30 03:49 | 1.3M | ||
expansion.gif | 2006-11-07 12:22 | 1.3M | ||
mayo-clinic.png | 2021-07-13 18:04 | 1.3M | ||
donut3.gif | 2011-02-07 07:10 | 1.3M | ||
glauber-movie-squeezed-45.gif | 2012-03-01 04:59 | 1.3M | ||
running-wave-pulse.gif | 2015-01-24 05:17 | 1.1M | ||
animated-dipole.gif | 2015-01-16 08:38 | 1.1M | ||
donut-px-top.gif | 2011-02-07 07:03 | 1.0M | ||
donut-px3.gif | 2011-02-07 07:36 | 938K | ||
donut.gif | 2011-02-07 07:07 | 932K | ||
bart-sig-figs.png | 2016-03-07 08:09 | 725K | ||
moire.gif | 2023-07-12 10:53 | 693K | ||
donut-px.gif | 2011-02-07 07:13 | 667K | ||
gleason-map-477x679-occluded.png | 2024-04-15 23:03 | 628K | ||
gleason-map-4773x6794-scalebar.png | 2024-04-16 07:25 | 628K | ||
hand-crank-grindstone.jpg | 2017-01-06 19:53 | 592K | ||
test-dipole.png | 2015-01-21 21:09 | 529K | ||
simpsons-angry-mob1.jpg | 2014-10-20 13:11 | 524K | ||
pt-basic-32.png | 2016-06-10 07:54 | 384K | ||
azimuthal-bogus-angles.png | 2023-12-25 22:44 | 336K | ||
pt-basic-18.png | 2016-06-10 07:54 | 305K | ||
gleason-australia-stars-small.png | 2023-12-24 21:33 | 304K | ||
gleason-australia-nostars-small.png | 2023-12-24 21:30 | 287K | ||
tissot-sq-azeq.png | 2024-04-15 22:24 | 271K | ||
pt-basic-18-gray.png | 2016-06-10 07:54 | 268K | ||
wavefunction-2p-scatter.png | 2017-01-03 14:46 | 267K | ||
first-law-boat.jpg | 2022-04-29 10:08 | 264K | ||
parallelogram-transport-3.png | 2012-02-21 09:47 | 261K | ||
PsychrometricChart-SeaLevel-SI.jpg | 2011-09-16 00:10 | 247K | ||
great-circle-tissot.png | 2024-05-11 15:43 | 247K | ||
parallel-transport-smaller.png | 2012-02-24 21:19 | 240K | ||
parallel-transport-bivector.png | 2012-02-24 21:24 | 238K | ||
parallel-transport-celestial.png | 2012-02-22 03:34 | 238K | ||
parallel-transport-globe.png | 2012-02-20 08:44 | 237K | ||
burette-reading-zoom.png | 2016-02-07 15:22 | 226K | ||
pt-ion-18.png | 2016-06-10 11:26 | 212K | ||
pt-atrad-18.png | 2016-06-10 11:30 | 206K | ||
nasty-scale.png | 2019-07-09 13:03 | 204K | ||
lucky-oven-bowl.png | 2021-07-21 13:23 | 203K | ||
standing-lenticular-shasta.jpg | 2024-09-25 01:31 | 200K | ||
snowfall-map-brackets.png | 2017-03-14 06:08 | 200K | ||
hypothesis-poster-50.jpg | 2010-02-19 12:19 | 196K | ||
pt-basic-8.png | 2016-06-10 07:54 | 188K | ||
great-circle.png | 2024-05-11 14:58 | 184K | ||
pt-full.png | 2016-06-10 07:54 | 180K | ||
large-electromagnet-dipole-photo.jpg | 2024-04-27 20:53 | 175K | ||
earth-centered-nonrotating.png | 2010-11-16 18:08 | 174K | ||
scatter-2d.png | 2016-03-22 22:27 | 169K | ||
rhumb-line.png | 2024-05-11 14:57 | 168K | ||
gleason-azimuthal-012.png | 2023-12-24 21:09 | 167K | ||
gleason-map-4773x6794-capricorn.png | 2024-04-16 07:54 | 161K | ||
darts.png | 2020-09-29 17:23 | 161K | ||
alarm-clock-seth-thomas-folding-travel-wind-up.jpg | 2023-09-07 05:02 | 158K | ||
ridge-and-furrow.jpg | 2015-01-22 10:43 | 150K | ||
sandwich-a.png | 2022-12-26 03:30 | 146K | ||
sandwich-q.png | 2022-12-26 03:30 | 146K | ||
computer-darts-xt-16.png | 2016-04-23 17:51 | 142K | ||
pardev-ratio.png | 2010-11-16 11:14 | 142K | ||
computer-darts-xt-32.png | 2016-04-23 17:51 | 140K | ||
tufted-titmouse-033.png | 2021-10-17 20:58 | 140K | ||
series-r-3d.png | 2012-05-19 16:04 | 136K | ||
coriolis-tan.png | 2008-08-07 02:55 | 135K | ||
star-clock-wide-02-noclutter.png | 2023-11-14 06:34 | 135K | ||
turntable-would.png | 2008-08-06 20:45 | 134K | ||
parallel-r-3d.png | 2012-05-19 21:48 | 134K | ||
turntable-tow.png | 2008-08-07 10:42 | 134K | ||
turntable-should.png | 2008-08-06 20:45 | 134K | ||
mercator-angles.png | 2023-12-26 01:15 | 131K | ||
peacock-mantis-shrimp-025.png | 2021-10-17 20:48 | 130K | ||
stay-in-your-lane.jpg | 2024-03-02 01:10 | 124K | ||
spindown-moire-vs-v.png | 2018-11-13 08:29 | 124K | ||
sun-path.jpg | 2022-08-11 13:02 | 123K | ||
landing-gear-handle-down.jpg | 2015-01-21 20:08 | 123K | ||
noether-033.jpg | 2023-09-07 05:30 | 122K | ||
spindown-moire.png | 2018-11-13 08:29 | 122K | ||
spacetime-pit.png | 2016-04-23 17:23 | 122K | ||
equation-of-time-analemma.png | 2021-07-21 13:23 | 120K | ||
M13-globular-cluster-med.jpg | 2015-11-11 15:47 | 118K | ||
loose-solenoid-lines.png | 2013-06-08 21:18 | 114K | ||
e-circles.png | 2016-01-10 07:37 | 114K | ||
kirchhoff-loops.png | 2010-11-16 11:16 | 111K | ||
cone-1.png | 2019-06-08 17:13 | 110K | ||
great-wave-off-kanagawa2.jpg | 2015-01-22 10:46 | 108K | ||
path-pv.png | 2012-11-19 05:07 | 108K | ||
uncorrelated-scatter-ref.png | 2013-10-25 22:32 | 105K | ||
frequentist-gaussian-recon-awry.png | 2013-11-21 06:47 | 103K | ||
equation-of-time-analemma-greenwich.png | 2020-09-15 18:39 | 103K | ||
plane-wave-ring-y.gif | 2017-10-28 22:28 | 102K | ||
plane-wave-ring-x.gif | 2017-10-28 22:31 | 101K | ||
earthrise-010.png | 2023-12-25 20:54 | 100K | ||
ruler-1000-t-const-x-redblue.png | 2011-11-05 09:05 | 98K | ||
elinor-and-prudence.jpg | 2015-01-22 07:09 | 97K | ||
multinomial-abc.png | 2019-12-07 12:04 | 96K | ||
hund.png | 2021-07-21 13:18 | 94K | ||
histo-gaussian-histo-1000-25.png | 2013-12-05 14:02 | 93K | ||
flux-tubes-e.png | 2010-11-16 11:16 | 93K | ||
path-out-of-state.png | 2012-11-16 13:42 | 92K | ||
bourdon.png | 2012-11-27 22:29 | 91K | ||
histo-gaussian-histo-1000-50.png | 2013-12-14 13:56 | 91K | ||
histo-gaussian-histo-1000.png | 2013-12-05 12:35 | 91K | ||
cheryls-birthday.jpg | 2015-04-14 06:34 | 91K | ||
aurora-forecasts-2024-05-11.png | 2024-05-19 17:39 | 91K | ||
hyperbolic-rocket-center.png | 2014-10-26 01:42 | 91K | ||
chlorine-spectrum.png | 2022-10-25 10:49 | 90K | ||
pt2.png | 2016-06-10 07:54 | 90K | ||
histo-gaussian-histo-1000-150.png | 2013-12-14 13:56 | 90K | ||
aurora-forecasts-2024-04-29.png | 2024-05-07 17:41 | 90K | ||
aurora-forecasts-2024-04-13.png | 2024-04-21 17:37 | 89K | ||
pt2v.png | 2016-06-10 07:54 | 89K | ||
doing-the-wave.jpg | 2015-01-22 10:49 | 89K | ||
ratio-gun-integrators-ld.png | 2011-07-19 14:55 | 89K | ||
aurora-forecasts-2023-09-26.png | 2023-11-11 04:51 | 89K | ||
aurora-forecasts-2024-09-12.png | 2024-09-20 17:40 | 89K | ||
pt3d-1.jpg | 2010-09-15 15:03 | 89K | ||
aurora-forecasts-2023-09-14.png | 2023-11-11 04:52 | 88K | ||
biased-walk-8x60.png | 2015-11-12 08:51 | 88K | ||
aurora-forecasts-2024-03-20.png | 2024-03-28 17:39 | 88K | ||
aurora-forecasts-2023-08-05.png | 2023-11-11 04:52 | 88K | ||
scatter-2d-nonsystematic.png | 2016-03-22 22:27 | 88K | ||
st3153c1.png | 2007-09-14 12:17 | 87K | ||
bernoulli-xyz.png | 2015-05-31 19:00 | 87K | ||
aurora-forecasts-2023-11-29.png | 2023-12-07 06:14 | 87K | ||
aurora-forecasts-2024-11-07.png | 2024-11-15 16:41 | 87K | ||
aurora-forecasts-2024-10-06.png | 2024-10-14 17:39 | 87K | ||
aurora-forecasts-2023-09-30.png | 2023-11-11 04:51 | 87K | ||
aurora-forecasts-2024-11-11.png | 2024-11-19 16:39 | 87K | ||
aurora-forecasts-2024-08-27.png | 2024-09-04 17:41 | 87K | ||
aurora-forecasts-2024-04-25.png | 2024-05-03 17:37 | 87K | ||
aurora-forecasts-2024-10-26.png | 2024-11-03 16:41 | 87K | ||
aurora-forecasts-2024-04-17.png | 2024-04-25 17:37 | 86K | ||
aurora-forecasts-2024-05-15.png | 2024-05-23 17:41 | 86K | ||
aurora-forecasts-2024-08-07.png | 2024-08-15 17:41 | 86K | ||
aurora-forecasts-2023-09-02.png | 2023-11-11 04:52 | 86K | ||
aurora-forecasts-2024-08-11.png | 2024-08-19 17:39 | 86K | ||
aurora-forecasts-2023-12-15.png | 2023-12-20 16:52 | 85K | ||
aurora-forecasts-2024-10-02.png | 2024-10-10 17:41 | 85K | ||
aurora-forecasts-2024-11-03.png | 2024-11-11 16:37 | 85K | ||
aurora-forecasts-2023-09-22.png | 2023-11-11 04:51 | 85K | ||
aurora-forecasts-2023-11-05.png | 2023-11-13 05:05 | 85K | ||
aurora-forecasts-2024-02-09.png | 2024-02-17 16:40 | 85K | ||
aurora-forecasts-2023-11-17.png | 2023-11-24 04:54 | 85K | ||
aurora-forecasts-2024-04-01.png | 2024-04-09 17:37 | 85K | ||
methane-flammability.png | 2014-11-27 09:04 | 85K | ||
aurora-forecasts-2024-09-24.png | 2024-10-02 17:40 | 85K | ||
aurora-forecasts-2024-01-20.png | 2024-01-28 16:36 | 85K | ||
aurora-forecasts-2023-12-11.png | 2023-12-19 05:25 | 85K | ||
pt3d-5.jpg | 2010-09-15 15:03 | 85K | ||
aurora-forecasts-2024-09-08.png | 2024-09-16 17:41 | 85K | ||
aurora-forecasts-2023-09-06.png | 2023-11-11 04:52 | 85K | ||
aurora-forecasts-2024-09-16.png | 2024-09-24 17:38 | 84K | ||
aurora-forecasts-2023-10-28.png | 2023-11-11 04:51 | 84K | ||
aurora-forecasts-2024-11-15.png | 2024-11-23 16:40 | 84K | ||
pt2w.png | 2016-06-10 09:02 | 84K | ||
house-of-frankenstein.jpg | 2016-11-21 19:15 | 84K | ||
aurora-forecasts-2023-12-19.png | 2023-12-27 06:34 | 84K | ||
aurora-forecasts-2024-10-10.png | 2024-10-18 18:02 | 84K | ||
aurora-forecasts-2023-11-25.png | 2023-12-02 15:21 | 84K | ||
aurora-forecasts-2023-10-16.png | 2023-11-11 04:51 | 84K | ||
aurora-forecasts-2023-09-18.png | 2023-11-11 04:52 | 84K | ||
aurora-forecasts-2023-09-10.png | 2023-11-11 04:52 | 84K | ||
aurora-forecasts-2023-08-21.png | 2023-11-11 04:52 | 84K | ||
aurora-forecasts-2023-08-01.png | 2023-11-11 04:52 | 84K | ||
aurora-forecasts-2024-04-21.png | 2024-04-29 17:37 | 84K | ||
aurora-forecasts-2023-11-21.png | 2023-11-26 16:46 | 84K | ||
aurora-forecasts-2024-01-24.png | 2024-02-01 16:39 | 83K | ||
aurora-forecasts-2024-05-07.png | 2024-05-15 17:39 | 83K | ||
aurora-forecasts-2024-04-09.png | 2024-04-17 17:37 | 83K | ||
aurora-forecasts-2024-05-03.png | 2024-05-11 17:37 | 83K | ||
aurora-forecasts-2024-08-19.png | 2024-08-27 17:39 | 83K | ||
aurora-forecasts-2024-05-19.png | 2024-05-27 17:37 | 83K | ||
aurora-forecasts-2024-07-30.png | 2024-08-07 17:47 | 83K | ||
aurora-forecasts-2024-08-15.png | 2024-08-23 17:37 | 83K | ||
aurora-forecasts-2024-09-04.png | 2024-09-12 17:37 | 82K | ||
aurora-forecasts-2024-03-08.png | 2024-03-16 17:41 | 82K | ||
aurora-forecasts-2024-10-22.png | 2024-10-30 17:37 | 82K | ||
aurora-forecasts-2024-08-31.png | 2024-09-08 17:39 | 82K | ||
aurora-forecasts-2024-05-27.png | 2024-06-04 17:41 | 82K | ||
aurora-forecasts-2023-08-29.png | 2023-11-11 04:52 | 82K | ||
aurora-forecasts-2023-10-24.png | 2023-11-11 04:51 | 82K | ||
aurora-forecasts-2024-03-24.png | 2024-04-01 17:39 | 82K | ||
aurora-forecasts-2024-02-29.png | 2024-03-08 16:40 | 82K | ||
aurora-forecasts-2023-10-04.png | 2023-11-11 04:51 | 82K | ||
aurora-forecasts-2024-09-20.png | 2024-09-28 17:37 | 82K | ||
aurora-forecasts-2024-05-23.png | 2024-05-31 17:39 | 82K | ||
aurora-forecasts-2023-11-13.png | 2023-11-19 05:24 | 82K | ||
aurora-forecasts-2024-04-05.png | 2024-04-13 17:37 | 81K | ||
aurora-forecasts-2023-10-20.png | 2023-11-11 04:51 | 81K | ||
aurora-forecasts-2024-11-19.png | 2024-11-26 04:39 | 81K | ||
aurora-forecasts-2024-10-30.png | 2024-11-07 16:39 | 81K | ||
doppler-1sd-redblue.png | 2014-04-26 19:06 | 81K | ||
aurora-forecasts-2024-09-28.png | 2024-10-06 17:39 | 81K | ||
aurora-forecasts-2023-12-31.png | 2024-01-08 16:37 | 81K | ||
aurora-forecasts-2023-08-17.png | 2023-11-11 04:52 | 81K | ||
flat-earth-lunar-eclipse.png | 2023-12-26 01:01 | 81K | ||
aurora-forecasts-2023-08-25.png | 2023-11-11 04:52 | 81K | ||
aurora-forecasts-2024-02-25.png | 2024-03-04 17:29 | 81K | ||
running-pulse.png | 2015-02-07 10:25 | 81K | ||
aurora-forecasts-2023-07-28.png | 2023-11-11 04:52 | 81K | ||
aurora-forecasts-2023-11-09.png | 2023-11-14 05:11 | 80K | ||
aurora-forecasts-2024-08-03.png | 2024-08-11 17:40 | 80K | ||
aurora-forecasts-2024-03-28.png | 2024-04-05 17:37 | 80K | ||
aurora-forecasts-2023-12-27.png | 2024-01-03 16:53 | 80K | ||
aurora-forecasts-2024-03-16.png | 2024-03-24 17:39 | 80K | ||
spindown-theta.png | 2018-11-09 12:19 | 80K | ||
aurora-forecasts-2024-05-31.png | 2024-06-08 17:37 | 80K | ||
aurora-forecasts-2024-03-04.png | 2024-03-12 18:29 | 80K | ||
aurora-forecasts-2024-08-23.png | 2024-08-31 17:38 | 80K | ||
aurora-forecasts-2024-10-14.png | 2024-10-22 17:40 | 80K | ||
aurora-forecasts-2023-08-09.png | 2023-11-11 04:52 | 79K | ||
spindown-omega.png | 2018-11-10 08:27 | 79K | ||
aurora-forecasts-2024-06-16.png | 2024-06-23 17:37 | 79K | ||
pt3d-3.jpg | 2010-09-15 15:03 | 79K | ||
aurora-forecasts-2023-10-12.png | 2023-11-11 04:51 | 79K | ||
aurora-forecasts-2024-03-12.png | 2024-03-20 17:40 | 79K | ||
aurora-forecasts-2024-07-26.png | 2024-08-03 17:39 | 79K | ||
aurora-forecasts-2023-11-01.png | 2023-11-11 04:51 | 79K | ||
aurora-forecasts-2024-02-13.png | 2024-02-21 16:38 | 79K | ||
aurora-forecasts-2023-07-16.png | 2023-11-11 04:52 | 79K | ||
spindown-omega-z1.png | 2018-11-10 08:27 | 79K | ||
triangular-truss.png | 2009-09-17 10:30 | 79K | ||
rot-boost-75.png | 2011-11-05 09:05 | 79K | ||
aurora-forecasts-2024-07-22.png | 2024-07-30 17:39 | 79K | ||
aurora-forecasts-2024-01-16.png | 2024-01-24 16:37 | 79K | ||
aurora-forecasts-2023-10-08.png | 2023-11-11 04:51 | 79K | ||
aurora-forecasts-2024-01-28.png | 2024-02-05 16:38 | 79K | ||
aurora-forecasts-2024-01-04.png | 2024-01-12 16:39 | 78K | ||
aurora-forecasts-2024-10-18.png | 2024-10-26 17:39 | 78K | ||
aurora-forecasts-2023-07-20.png | 2023-11-11 04:52 | 78K | ||
frequentist-gaussian-recon-needles.png | 2013-11-21 06:47 | 78K | ||
aurora-forecasts-2023-07-12.png | 2023-11-11 04:52 | 78K | ||
multinomial-abc-zoom.png | 2019-12-07 12:04 | 78K | ||
aurora-forecasts-2023-07-08.png | 2023-11-11 04:53 | 78K | ||
aurora-forecasts-2024-02-05.png | 2024-02-13 16:36 | 78K | ||
aurora-forecasts-2024-06-08.png | 2024-06-16 17:40 | 78K | ||
maxbo-diaspo-2d-3d.png | 2017-02-02 12:56 | 78K | ||
aurora-forecasts-2024-06-28.png | 2024-07-06 17:39 | 78K | ||
aurora-forecasts-2024-02-01.png | 2024-02-09 16:37 | 78K | ||
aurora-forecasts-2024-06-12.png | 2024-06-20 17:38 | 78K | ||
aurora-forecasts-2024-07-18.png | 2024-07-26 17:37 | 78K | ||
aurora-forecasts-2023-08-13.png | 2023-11-11 04:52 | 77K | ||
pt3d-7.jpg | 2010-09-15 15:03 | 77K | ||
aurora-forecasts-2024-06-04.png | 2024-06-12 17:39 | 77K | ||
detection-gaussian-roc-cost.png | 2013-02-12 01:34 | 77K | ||
aurora-forecasts-2024-06-24.png | 2024-07-02 17:36 | 77K | ||
aurora-forecasts-2024-06-20.png | 2024-06-28 17:39 | 77K | ||
frequentist-gaussian-recon-better.png | 2013-11-21 06:47 | 77K | ||
lienard-dots.png | 2013-03-30 18:52 | 77K | ||
record-24h-snow-map.png | 2016-01-26 12:34 | 76K | ||
aurora-forecasts-2024-01-12.png | 2024-01-20 16:40 | 76K | ||
furball.png | 2014-12-20 08:28 | 76K | ||
aurora-forecasts-2024-01-08.png | 2024-01-16 16:37 | 76K | ||
npr-polling-maha.png | 2015-06-07 23:30 | 75K | ||
candlestick-025.jpg | 2014-10-24 17:34 | 75K | ||
aurora-forecasts-2023-06-26.png | 2023-11-11 04:53 | 75K | ||
inf-entropy-20.png | 2016-06-21 10:56 | 75K | ||
aurora-forecasts-2024-07-02.png | 2024-07-10 05:39 | 75K | ||
aurora-forecasts-2023-07-04.png | 2023-11-11 04:53 | 75K | ||
aurora-forecasts-2024-02-17.png | 2024-02-25 16:37 | 75K | ||
aurora-forecasts-2023-12-23.png | 2023-12-28 05:13 | 75K | ||
aurora-forecasts-2024-07-10.png | 2024-07-18 17:39 | 75K | ||
aurora-forecasts-2023-06-22.png | 2023-11-11 04:53 | 75K | ||
maxbo-diaspo-3d-3d.png | 2017-02-02 12:56 | 75K | ||
maxbo-diaspo-2d-2d.png | 2017-02-02 12:56 | 74K | ||
clip-on-mirror-for-phone.png | 2021-12-19 13:00 | 74K | ||
aurora-forecasts-2023-07-24.png | 2023-11-11 04:52 | 74K | ||
aurora-forecasts-2024-07-06.png | 2024-07-14 17:37 | 74K | ||
aurora-forecasts-2024-07-14.png | 2024-07-22 17:40 | 73K | ||
aurora-forecasts-2023-06-30.png | 2023-11-11 04:53 | 73K | ||
aurora-forecasts-2023-06-14.png | 2023-11-11 04:53 | 73K | ||
kepler-orbit-forces.png | 2012-11-27 14:09 | 73K | ||
aurora-forecasts-2023-12-03.png | 2023-12-08 06:30 | 73K | ||
slinktato.png | 2021-12-14 20:25 | 73K | ||
aurora-forecasts-2023-12-07.png | 2023-12-12 07:16 | 73K | ||
aurora-forecasts-2023-06-18.png | 2023-11-11 04:53 | 72K | ||
aurora-forecasts-2024-02-21.png | 2024-02-29 23:33 | 72K | ||
egg-book-cover.jpg | 2019-11-04 17:14 | 72K | ||
bsfc-alt-fuel.jpg | 2013-06-07 10:36 | 72K | ||
aurora-forecasts-mad.png | 2023-09-17 18:21 | 72K | ||
stab-damp.png | 2012-07-10 13:33 | 72K | ||
hottest-october.png | 2015-11-18 09:24 | 71K | ||
alarm-clock-050.jpg | 2023-09-07 05:11 | 71K | ||
pt3w.png | 2016-06-10 09:28 | 71K | ||
transverse-spherical-field.png | 2016-04-30 09:43 | 71K | ||
rot-boost-50.png | 2011-11-05 09:05 | 70K | ||
maxbo-diaspo-3d-2d.png | 2017-02-02 12:56 | 70K | ||
spinal-tap-stonehenge-napkin.png | 2024-05-11 17:51 | 70K | ||
science-th-exp-vis-comp.png | 2017-08-05 08:27 | 69K | ||
phobia-vicious-circle.png | 2021-10-12 11:02 | 69K | ||
aurora-forecasts-seattle.png | 2024-05-31 18:03 | 69K | ||
path-state-funcs.png | 2012-11-16 14:00 | 69K | ||
record-24h-snowfall.png | 2016-01-26 12:34 | 69K | ||
uncorrelated-scatter.png | 2013-10-25 22:32 | 68K | ||
molar-mass.png | 2010-11-16 11:15 | 68K | ||
mole-mole-mole-mole.jpg | 2022-12-24 10:00 | 67K | ||
uniform-over-disk.png | 2013-11-16 22:25 | 67K | ||
large-electromagnet-dipole-photo.png | 2024-04-29 06:06 | 67K | ||
ratio-gun-osc.png | 2011-07-02 10:09 | 66K | ||
aurora-forecasts.png | 2023-07-11 08:42 | 65K | ||
grav-red-shift-timing.png | 2020-10-09 08:55 | 65K | ||
dS-TdS.png | 2024-03-03 15:45 | 65K | ||
static-genecode.png | 2020-11-28 15:02 | 64K | ||
orion-setting.png | 2024-02-28 18:22 | 64K | ||
aurora-forecasts-latest.png | 2024-11-26 04:39 | 64K | ||
damped-osc-phase-space.png | 2012-05-24 18:15 | 64K | ||
random-walk-8.png | 2012-11-02 17:54 | 64K | ||
ball-and-ring-apparatus-25.jpg | 2020-01-09 10:57 | 63K | ||
pt3.png | 2016-06-10 07:54 | 63K | ||
cramped.png | 2015-04-02 05:26 | 63K | ||
lucky-snipe-wrench.png | 2021-07-21 13:23 | 63K | ||
basic4.jpg | 2004-12-17 11:48 | 62K | ||
frequentist-gaussian-bars-400.png | 2022-08-13 05:49 | 62K | ||
pt3v.png | 2016-06-10 07:54 | 62K | ||
spindown-lagged-omega.png | 2018-11-09 17:32 | 62K | ||
rot-boost-25.png | 2011-11-05 09:05 | 61K | ||
dune-ripples.jpg | 2015-01-22 11:04 | 61K | ||
pt34-d.pdf | 2016-06-10 11:45 | 61K | ||
sight-angles-both.png | 2023-12-25 23:05 | 61K | ||
pt34-d-L.pdf | 2016-06-10 12:19 | 61K | ||
lockin-ex1.png | 2011-07-31 14:50 | 61K | ||
land-water-latitude-eq.png | 2023-12-30 19:42 | 60K | ||
d3xdt3-shirt.jpg | 2018-07-22 12:21 | 60K | ||
basic6.jpg | 2004-12-17 11:48 | 60K | ||
isothermal-expansion-prob.png | 2013-10-16 13:32 | 59K | ||
flux-lattice.jpg | 2010-08-22 22:40 | 59K | ||
basic5.jpg | 2004-12-17 11:48 | 59K | ||
pha-scan.png | 2023-10-02 22:14 | 59K | ||
aurora-forecasts-me.png | 2024-01-06 16:42 | 59K | ||
parallel-transport-abstract.png | 2012-02-20 12:26 | 59K | ||
aurora-forecasts-sea.png | 2024-01-06 16:42 | 58K | ||
isentropic-expansion-prob.png | 2013-10-16 13:32 | 58K | ||
thin-lens-phase-space.png | 2011-11-05 09:03 | 58K | ||
spindown-lagged-theta.png | 2018-11-10 11:27 | 58K | ||
hard-or-not.png | 2015-01-03 11:01 | 58K | ||
doppler-1sd-red-by-blue.png | 2014-04-26 19:06 | 58K | ||
basic3.jpg | 2004-12-17 11:48 | 58K | ||
orion+00-0840pm.png | 2024-02-26 03:52 | 58K | ||
musdots-10-45-10.png | 2012-03-06 09:05 | 58K | ||
detection-gaussian-density.png | 2013-02-05 12:39 | 58K | ||
lagged-residuals-white-rc.png | 2018-11-07 10:20 | 57K | ||
pt-block-medium.png | 2016-06-17 16:47 | 57K | ||
frankenstein+villagers.jpg | 2014-10-20 13:07 | 57K | ||
pt-block-full.png | 2016-06-17 16:47 | 57K | ||
musdots-10-0-10.png | 2012-03-06 09:03 | 57K | ||
vanhelsing-villagers-200.jpg | 2012-08-07 00:03 | 57K | ||
butterworth-amps-phases.png | 2013-04-05 19:20 | 57K | ||
npr-polling-math.png | 2015-06-13 05:05 | 57K | ||
nasty-scale-data.png | 2019-07-09 13:23 | 57K | ||
kaminski-1990-single-track-gray-code-360.png | 2016-12-31 15:40 | 57K | ||
musdots-10-90-10.png | 2012-03-06 09:03 | 57K | ||
cone-geodesics-ortho.png | 2019-06-07 05:07 | 57K | ||
hyperbolic-rocket.png | 2014-10-25 19:30 | 57K | ||
basic7.jpg | 2004-12-17 11:48 | 57K | ||
orion+00-0900pm.png | 2024-02-26 03:52 | 56K | ||
3he-glitch-med.jpg | 2016-01-26 13:16 | 56K | ||
light-clock-combined-tr.png | 2010-11-16 11:16 | 56K | ||
hyperbolic-rockets.png | 2014-10-25 18:40 | 56K | ||
ratio-gun-integrators.png | 2011-07-17 15:02 | 56K | ||
cone-geodesics-conf.png | 2019-06-07 21:13 | 56K | ||
accelerated-charge-spacetime-2.png | 2021-10-12 11:03 | 55K | ||
orion+00-0820pm.png | 2024-02-26 03:51 | 55K | ||
stirling-volumes.png | 2015-03-09 11:15 | 55K | ||
hallway.png | 2015-06-06 22:27 | 55K | ||
e-flow.png | 2010-11-16 11:14 | 55K | ||
orion+00-0920pm.png | 2024-02-26 03:53 | 54K | ||
variable-compression-piston.png | 2013-11-05 05:46 | 54K | ||
particle-in-box.png | 2015-04-02 05:26 | 54K | ||
metar-barb.png | 2022-06-27 14:48 | 54K | ||
ec-prob-3.png | 2012-11-08 12:53 | 54K | ||
basic2.jpg | 2004-12-17 11:48 | 54K | ||
lagged-residuals-roundoff-rc.png | 2018-11-07 10:17 | 54K | ||
flower-stencil.png | 2015-01-22 09:24 | 54K | ||
spindown-theta-z1.png | 2018-11-09 12:20 | 54K | ||
spacetime-c-invariant.png | 2011-11-05 09:05 | 54K | ||
three-binomial-gaussian.png | 2012-11-03 09:20 | 54K | ||
pt34-L.pdf | 2016-06-10 12:15 | 54K | ||
pa-scan.png | 2023-10-02 22:14 | 54K | ||
fidget.png | 2017-09-17 15:08 | 53K | ||
rulers-foreshortened.png | 2011-11-05 09:03 | 53K | ||
ph-scan.png | 2023-10-06 23:14 | 53K | ||
feynman-disk-field-momentum.png | 2013-12-15 18:36 | 53K | ||
basic9.jpg | 2004-12-17 12:26 | 53K | ||
biased-walk-8.png | 2015-06-02 19:27 | 52K | ||
pt34.pdf | 2016-06-10 11:44 | 52K | ||
orion+00-0800pm.png | 2024-02-26 03:51 | 52K | ||
kdma-ktus-lines.png | 2022-01-24 15:53 | 52K | ||
science-cartoon.png | 2021-07-21 13:18 | 52K | ||
musdots-10-0-1.png | 2012-03-06 09:04 | 52K | ||
truth-sparse.png | 2017-02-08 07:35 | 52K | ||
pt12-d-L.pdf | 2016-06-10 12:29 | 52K | ||
flux-tubes-const.png | 2010-11-16 11:16 | 51K | ||
mustache-10-0-10.png | 2012-03-06 09:34 | 51K | ||
solar-spectrum.png | 2014-03-03 13:18 | 51K | ||
orion-28-0920pm.png | 2024-02-26 03:57 | 51K | ||
pt12-d.pdf | 2016-06-10 07:54 | 51K | ||
vorticity-cyl-end.png | 2014-12-20 08:30 | 50K | ||
mustache-10-45-10.png | 2012-03-06 09:34 | 50K | ||
boxcar7-amp-phase.png | 2013-04-05 10:03 | 50K | ||
boxcar6-amp-phase.png | 2013-04-05 10:03 | 50K | ||
global-t-10.png | 2015-12-28 14:26 | 50K | ||
r-b-50.png | 2011-11-05 09:03 | 50K | ||
